
Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $297.81K | -- | 0.10 -11.39% |
2 XDP/USDC $45.19K | -- | 0.016 +3.68% |
3 CP/USDC $20.67K | -- | 0.0071 +0.01% |
4 CARDS/USDC $10.00K | -- | 0.21 +1.68% |
5 LIT/USDC $1.08M | -- | 3.33 +5.37% |
6 LAT/USDC $5.88K | -- | 0.00049 -0.56% |
7 CETUS/USDC $7.95K | -- | 0.019 -2.59% |
Largest market cap
MoreHighest turnover
More