Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
14/08/2026, 07:23:52 | 0 | 0 | 538 | 0 | 30.000.000 | 0Gwei | 2 | ||
14/08/2026, 07:23:37 | 3 | 0 | 864 | 63.000 0,21 % | 30.000.000 | 1,407027 | 2,000088 | ||
14/08/2026, 07:23:22 | 9 | 0 | 1529 | 189.000 0,64 % | 29.999.972 | 1,407027 | 2,000265 | ||
14/08/2026, 07:23:20 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
14/08/2026, 07:22:48 | 6 | 0 | 1195 | 126.000 0,42 % | 30.000.000 | 1,407027 | 2,000177 | ||
14/08/2026, 07:22:38 | 2 | 0 | 750 | 42.000 0,14 % | 30.000.000 | 1,407027 | 2,000059 | ||
14/08/2026, 07:22:15 | 7 | 0 | 1303 | 147.000 0,49 % | 30.000.000 | 1,407027 | 2,000206 | ||
14/08/2026, 07:21:41 | 9 | 0 | 1528 | 189.000 0,63 % | 30.000.000 | 1,407027 | 2,000265 | ||
14/08/2026, 07:21:30 | 3 | 0 | 863 | 63.000 0,22 % | 29.999.915 | 1,407027 | 2,000088 | ||
14/08/2026, 07:21:20 | 4 | 0 | 977 | 84.000 0,29 % | 29.970.648 | 51,80527 | 2,004351 | ||
14/08/2026, 07:21:08 | 1 | 0 | 643 | 21.000 0,08 % | 29.941.410 | 1,407027 | 2,000029 | ||
14/08/2026, 07:20:51 | 6 | 0 | 1209 | 126.000 0,43 % | 29.912.200 | 14,271351 | 2,001798 | ||
14/08/2026, 07:20:50 | 0 | 0 | 537 | 0 | 29.941.438 | 0Gwei | 2 | ||
14/08/2026, 07:20:32 | 4 | 0 | 984 | 84.000 0,29 % | 29.970.705 | 1,407027 | 2,000118 | ||
14/08/2026, 07:20:31 | 0 | 0 | 529 | 0 | 30.000.000 | 0Gwei | 2 | ||
14/08/2026, 07:20:20 | 5 | 0 | 1087 | 105.000 0,35 % | 30.000.000 | 1,407027 | 2,000147 | ||
14/08/2026, 07:20:11 | 1 | 0 | 651 | 21.000 0,08 % | 29.999.943 | 1,407027 | 2,000029 | ||
14/08/2026, 07:19:39 | 10 | 0 | 1647 | 210.000 0,71 % | 29.970.676 | 1,406325 | 2,000295 | ||
14/08/2026, 07:19:13 | 8 | 0 | 1423 | 168.000 0,57 % | 29.941.438 | 1,407027 | 2,000236 | ||
14/08/2026, 07:19:07 | 2 | 0 | 761 | 42.000 0,15 % | 29.970.705 | 1,407027 | 2,000059 |
