Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/08/2026, 19:46:36 | 1 | 737 | 78.657 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000055 | ||
18/08/2026, 19:46:27 | 1 | 3784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,025348 | 0,004514 | ||
18/08/2026, 19:46:26 | 2 | 914 | 5.535.644 0,01 % | 281.474.976.710.655 | 1,227294 | 0,004755 | ||
18/08/2026, 19:46:21 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000055 | ||
18/08/2026, 19:46:16 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000055 | ||
18/08/2026, 19:46:11 | 1 | 3784 | 6.289.400 0,01 % | 281.474.976.710.655 | 1,02561 | 0,004515 | ||
18/08/2026, 19:46:04 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000014 | ||
18/08/2026, 19:45:55 | 1 | 3784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,025511 | 0,004514 | ||
18/08/2026, 19:45:55 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000014 | ||
18/08/2026, 19:45:47 | 2 | 852 | 5.592.763 0,01 % | 281.474.976.710.655 | 1,229705 | 0,004814 | ||
18/08/2026, 19:45:44 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000014 | ||
18/08/2026, 19:45:39 | 1 | 3784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,025393 | 0,004514 | ||
18/08/2026, 19:45:37 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000055 | ||
18/08/2026, 19:45:28 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000055 | ||
18/08/2026, 19:45:23 | 1 | 3784 | 6.289.400 0,01 % | 281.474.976.710.655 | 1,025575 | 0,004515 | ||
18/08/2026, 19:45:21 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000055 | ||
18/08/2026, 19:45:16 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000055 | ||
18/08/2026, 19:45:08 | 1 | 731 | 5.456.987 0,01 % | 281.474.976.710.655 | 1,230373 | 0,004699 | ||
18/08/2026, 19:45:06 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000014 | ||
18/08/2026, 19:45:05 | 1 | 3784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,025313 | 0,004514 |
