Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17/08/2026, 16:57:01 | 1 | 861 | 44.944 0,01 % | 281.474.976.710.655 | 1,014752 | 0,000031 | ||
17/08/2026, 16:57:00 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000055 | ||
17/08/2026, 16:56:58 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000014 | ||
17/08/2026, 16:56:32 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000014 | ||
17/08/2026, 16:56:31 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000055 | ||
17/08/2026, 16:56:28 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000014 | ||
17/08/2026, 16:56:05 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000055 | ||
17/08/2026, 16:56:02 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000055 | ||
17/08/2026, 16:56:00 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000014 | ||
17/08/2026, 16:55:34 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000055 | ||
17/08/2026, 16:55:34 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000014 | ||
17/08/2026, 16:55:31 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000014 | ||
17/08/2026, 16:55:08 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000055 | ||
17/08/2026, 16:55:08 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000055 | ||
17/08/2026, 16:55:03 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000014 | ||
17/08/2026, 16:54:36 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000055 | ||
17/08/2026, 16:54:36 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000014 | ||
17/08/2026, 16:54:32 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000014 | ||
17/08/2026, 16:54:10 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000055 | ||
17/08/2026, 16:54:06 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000055 |
