Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
15/08/2026, 04:04:47 | 24 | 9.435.736 23,59 % | 40.000.000 | |
15/08/2026, 04:04:45 | 25 | 8.267.773 20,67 % | 40.000.000 | |
15/08/2026, 04:04:43 | 26 | 10.512.041 26,29 % | 40.000.000 | |
15/08/2026, 04:04:41 | 26 | 20.062.489 50,16 % | 40.000.000 | |
15/08/2026, 04:04:39 | 26 | 8.665.202 21,67 % | 40.000.000 | |
15/08/2026, 04:04:37 | 25 | 14.265.201 35,67 % | 40.000.000 | |
15/08/2026, 04:04:35 | 28 | 8.796.864 22 % | 40.000.000 | |
15/08/2026, 04:04:33 | 27 | 10.194.823 25,49 % | 40.000.000 | |
15/08/2026, 04:04:31 | 27 | 9.607.493 24,02 % | 40.000.000 | |
15/08/2026, 04:04:29 | 25 | 9.861.228 24,66 % | 40.000.000 | |
15/08/2026, 04:04:27 | 28 | 10.520.774 26,31 % | 40.000.000 | |
15/08/2026, 04:04:25 | 24 | 18.811.973 47,03 % | 40.000.000 | |
15/08/2026, 04:04:23 | 24 | 9.449.916 23,63 % | 40.000.000 | |
15/08/2026, 04:04:21 | 24 | 9.842.332 24,61 % | 40.000.000 | |
15/08/2026, 04:04:19 | 24 | 10.188.266 25,48 % | 40.000.000 | |
15/08/2026, 04:04:17 | 25 | 8.610.968 21,53 % | 40.000.000 | |
15/08/2026, 04:04:15 | 23 | 8.865.890 22,17 % | 40.000.000 | |
15/08/2026, 04:04:13 | 27 | 22.721.475 56,81 % | 40.000.000 | |
15/08/2026, 04:04:11 | 26 | 11.507.851 28,77 % | 40.000.000 | |
15/08/2026, 04:04:09 | 22 | 8.164.711 20,42 % | 40.000.000 |
