Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
20/08/2026, 06:24:04 | 80 | 34.689.841 21,69 % | 160.000.000 | 455,766793 | 7,047935 | 8,76254164 | ||
20/08/2026, 06:24:03 | 132 | 50.450.441 31,54 % | 160.000.000 | 445,921894 | 9,969072 | 12,52788382 | ||
20/08/2026, 06:24:01 | 75 | 29.102.351 18,19 % | 160.000.000 | 437,271883 | 5,522853 | 7,20278676 | ||
20/08/2026, 06:24:00 | 73 | 30.280.695 18,93 % | 160.000.000 | 446,858208 | 5,950326 | 7,58085111 | ||
20/08/2026, 06:23:58 | 108 | 41.208.411 25,76 % | 160.000.000 | 444,079318 | 8,09747 | 10,20233263 | ||
20/08/2026, 06:23:57 | 97 | 40.879.281 25,55 % | 160.000.000 | 471,116614 | 9,036636 | 10,22227212 | ||
20/08/2026, 06:23:55 | 119 | 34.562.947 21,61 % | 160.000.000 | 472,071446 | 7,7324 | 8,58377982 | ||
20/08/2026, 06:23:54 | 82 | 28.374.139 17,74 % | 160.000.000 | 497,580106 | 7,091641 | 7,02676602 | ||
20/08/2026, 06:23:52 | 105 | 31.903.457 19,94 % | 160.000.000 | 468,14857 | 6,945484 | 7,99007303 | ||
20/08/2026, 06:23:51 | 81 | 37.589.451 23,5 % | 160.000.000 | 431,775644 | 6,898664 | 9,33154493 | ||
20/08/2026, 06:23:49 | 113 | 35.075.116 21,93 % | 160.000.000 | 488,580393 | 8,335191 | 8,80182228 | ||
20/08/2026, 06:23:48 | 168 | 62.879.311 39,3 % | 160.000.000 | 453,762309 | 12,64432 | 15,88794106 | ||
20/08/2026, 06:23:46 | 149 | 48.002.201 30,01 % | 160.000.000 | 479,074635 | 11,054363 | 11,94227318 | ||
20/08/2026, 06:23:45 | 139 | 62.494.392 39,06 % | 160.000.000 | 443,525368 | 12,061994 | 15,65585344 | ||
20/08/2026, 06:23:43 | 100 | 42.715.406 26,7 % | 160.000.000 | 426,017097 | 7,62541 | 10,5720827 | ||
20/08/2026, 06:23:42 | 86 | 31.849.230 19,91 % | 160.000.000 | 415,796231 | 5,270951 | 7,97183821 | ||
20/08/2026, 06:23:40 | 101 | 40.891.699 25,56 % | 160.000.000 | 444,727722 | 7,847958 | 10,33771401 | ||
20/08/2026, 06:23:39 | 121 | 48.367.677 30,23 % | 160.000.000 | 415,239403 | 8,047425 | 12,0367394 | ||
20/08/2026, 06:23:37 | 128 | 44.404.020 27,76 % | 160.000.000 | 426,431353 | 7,779719 | 11,15554657 | ||
20/08/2026, 06:23:36 | 90 | 34.541.331 21,59 % | 160.000.000 | 436,156112 | 6,4468 | 8,61861175 |
