Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
20/08/2026, 23:29:47 | 8 | 5934 | 60.000.000 | 1.391.591 2,32 % | 0,001397 | ||
20/08/2026, 23:29:45 | 11 | 12.252 | 60.000.000 | 4.247.154 7,08 % | 0,005227 | ||
20/08/2026, 23:29:43 | 9 | 4077 | 60.000.000 | 995.608 1,66 % | 0,001518 | ||
20/08/2026, 23:29:41 | 5 | 4938 | 60.000.000 | 869.590 1,45 % | 0,001434 | ||
20/08/2026, 23:29:39 | 8 | 3087 | 60.000.000 | 965.345 1,61 % | 0,001515 | ||
20/08/2026, 23:29:37 | 11 | 8101 | 60.000.000 | 1.432.071 2,39 % | 0,002427 | ||
20/08/2026, 23:29:35 | 7 | 4924 | 60.000.000 | 916.681 1,53 % | 0,000566 | ||
20/08/2026, 23:29:33 | 6 | 3333 | 60.000.000 | 1.186.536 1,98 % | 0,001064 | ||
20/08/2026, 23:29:31 | 4 | 1829 | 60.000.000 | 511.039 0,86 % | 0,001459 | ||
20/08/2026, 23:29:29 | 5 | 5189 | 60.000.000 | 1.258.706 2,1 % | 0,001984 | ||
20/08/2026, 23:29:27 | 5 | 6406 | 60.000.000 | 695.792 1,16 % | 0,00077 | ||
20/08/2026, 23:29:25 | 4 | 1920 | 60.000.000 | 519.496 0,87 % | -0,000874 | ||
20/08/2026, 23:29:23 | 9 | 5331 | 60.000.000 | 1.562.258 2,61 % | 0,001462 | ||
20/08/2026, 23:29:21 | 6 | 4382 | 60.000.000 | 1.049.791 1,75 % | 0,000924 | ||
20/08/2026, 23:29:19 | 5 | 2903 | 60.000.000 | 466.945 0,78 % | 0,000661 | ||
20/08/2026, 23:29:17 | 4 | 2424 | 60.000.000 | 702.314 1,18 % | 0,095056 | ||
20/08/2026, 23:29:15 | 6 | 2742 | 60.000.000 | 826.955 1,38 % | 0,076789 | ||
20/08/2026, 23:29:13 | 9 | 5652 | 60.000.000 | 1.598.868 2,67 % | 0,00135 | ||
20/08/2026, 23:29:11 | 5 | 2079 | 60.000.000 | 495.351 0,83 % | 0,00168 | ||
20/08/2026, 23:29:09 | 7 | 3734 | 60.000.000 | 1.127.881 1,88 % | 0,001027 |
