Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
NBJP Neuberger Japan Equity ETF | $36.0249 | +0.00 % | -- | $1.04K | |
NBOS Neuberger Option Strategy ETF | $29.0800 | +1.93 % | -- | $27.00 | |
NBSD Neuberger Short Duration Income ETF | $50.4500 | +0.00 % | -- | $482.13K | |
NBSM Neuberger Small-Mid Cap ETF | $28.6100 | +0.00 % | -- | $8.52K | |
NBTR Neuberger Total Return Bond ETF | $48.9450 | +0.00 % | -- | $42.00 | |
NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | $19.9250 | -0.13 % | -- | $77.63K | |
NCLO Nuveen AA-BBB CLO ETF | $25.0300 | +0.00 % | -- | $63.93K | |
NCPB Nuveen Core Plus Bond ETF | $24.4550 | +0.05 % | -- | $984.00 | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | $24.4600 | +0.46 % | -- | $160.29K | |
NDEC Innovator Growth-100 Power Buffer ETF - December | $30.5752 | +0.00 % | -- | $2.59K | |
NDIA Global X India Active ETF | $27.1332 | +0.00 % | -- | $3.41K | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | $35.7893 | +0.00 % | -- | $12.65K | |
NDOW Anydrus Advantage ETF | $29.1000 | +0.00 % | -- | $1.15K | |
NEAR iShares Short Duration Bond Active ETF | $50.3100 | +0.00 % | -- | $427.34K | |
NEBX Tradr 2X Long NBIS Daily ETF | $29.3200 | -1.71 % | -- | $118.30K |
9346 – 9360 de 11976 resultados
Precio de la acción