Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.08.2026 klo 02.16.33 | 1 | 2 153 | 99 553 0,01 % | 281 474 976 710 655 | 2 | 0,000139 | ||
18.08.2026 klo 02.16.32 | 1 | 2 153 | 99 596 0,01 % | 281 474 976 710 655 | 2 | 0,000139 | ||
18.08.2026 klo 02.16.12 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000564 | 0,000014 | ||
18.08.2026 klo 02.15.58 | 1 | 936 | 158 440 0,01 % | 281 474 976 710 655 | 1,230014 | 0,000136 | ||
18.08.2026 klo 02.15.46 | 1 | 705 | 164 002 0,01 % | 281 474 976 710 655 | 1,000564 | 0,000114 | ||
18.08.2026 klo 02.15.39 | 1 | 2 153 | 99 596 0,01 % | 281 474 976 710 655 | 2 | 0,000139 | ||
18.08.2026 klo 02.15.29 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000564 | 0,000055 | ||
18.08.2026 klo 02.14.58 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000564 | 0,000014 | ||
18.08.2026 klo 02.14.50 | 1 | 936 | 158 440 0,01 % | 281 474 976 710 655 | 1,230002 | 0,000136 | ||
18.08.2026 klo 02.14.31 | 1 | 705 | 164 002 0,01 % | 281 474 976 710 655 | 1,000564 | 0,000114 | ||
18.08.2026 klo 02.14.15 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000564 | 0,000055 | ||
18.08.2026 klo 02.13.43 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000564 | 0,000014 | ||
18.08.2026 klo 02.13.41 | 1 | 936 | 158 440 0,01 % | 281 474 976 710 655 | 1,230002 | 0,000136 | ||
18.08.2026 klo 02.13.18 | 1 | 705 | 164 002 0,01 % | 281 474 976 710 655 | 1,000564 | 0,000114 | ||
18.08.2026 klo 02.13.01 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000564 | 0,000055 | ||
18.08.2026 klo 02.12.35 | 1 | 936 | 158 440 0,01 % | 281 474 976 710 655 | 1,230003 | 0,000136 | ||
18.08.2026 klo 02.12.30 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000564 | 0,000014 | ||
18.08.2026 klo 02.12.03 | 1 | 705 | 164 002 0,01 % | 281 474 976 710 655 | 1,000564 | 0,000114 | ||
18.08.2026 klo 02.11.54 | 1 | 668 | 21 000 0,01 % | 281 474 976 710 655 | 1,103079 | 0,000016 | ||
18.08.2026 klo 02.11.47 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000564 | 0,000055 |
