Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.08.2026 klo 12.41.08 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000564 | 0,000055 | ||
17.08.2026 klo 12.41.07 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000564 | 0,000014 | ||
17.08.2026 klo 12.40.41 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000564 | 0,000014 | ||
17.08.2026 klo 12.40.40 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000564 | 0,000055 | ||
17.08.2026 klo 12.40.36 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000564 | 0,000014 | ||
17.08.2026 klo 12.40.14 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000564 | 0,000014 | ||
17.08.2026 klo 12.40.14 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000564 | 0,000055 | ||
17.08.2026 klo 12.40.10 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000564 | 0,000055 | ||
17.08.2026 klo 12.39.53 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000564 | 0,000055 | ||
17.08.2026 klo 12.39.43 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000564 | 0,000014 | ||
17.08.2026 klo 12.39.39 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000564 | 0,000014 | ||
17.08.2026 klo 12.39.21 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000564 | 0,000014 | ||
17.08.2026 klo 12.39.16 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000564 | 0,000055 | ||
17.08.2026 klo 12.39.13 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000564 | 0,000055 | ||
17.08.2026 klo 12.39.00 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000564 | 0,000055 | ||
17.08.2026 klo 12.38.45 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000564 | 0,000014 | ||
17.08.2026 klo 12.38.42 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000564 | 0,000014 | ||
17.08.2026 klo 12.38.28 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000564 | 0,000014 | ||
17.08.2026 klo 12.38.19 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000564 | 0,000055 | ||
17.08.2026 klo 12.38.15 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000564 | 0,000055 |
