Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/15/2026, 01:00:19 | 49 | 29,078 | 4,596,867 11.5% | < 0.000001 | ||
06/15/2026, 01:00:17 | 29 | 8,644 | 1,459,116 3.65% | < 0.000001 | ||
06/15/2026, 01:00:15 | 34 | 12,335 | 2,253,629 5.64% | < 0.000001 | ||
06/15/2026, 01:00:13 | 45 | 13,514 | 2,848,012 7.13% | < 0.000001 | ||
06/15/2026, 01:00:11 | 39 | 9,567 | 1,852,251 4.64% | < 0.000001 | ||
06/15/2026, 01:00:09 | 48 | 18,608 | 3,173,804 7.94% | < 0.000001 | ||
06/15/2026, 01:00:07 | 36 | 22,011 | 2,978,398 7.45% | < 0.000001 | ||
06/15/2026, 01:00:05 | 45 | 13,794 | 2,429,420 6.08% | < 0.000001 | ||
06/15/2026, 01:00:03 | 45 | 11,591 | 2,247,980 5.62% | < 0.000001 | ||
06/15/2026, 01:00:01 | 44 | 13,543 | 2,296,298 5.75% | < 0.000001 | ||
06/15/2026, 00:59:59 | 43 | 9,403 | 1,744,094 4.37% | < 0.000001 | ||
06/15/2026, 00:59:57 | 52 | 14,784 | 3,603,834 9.01% | < 0.000001 | ||
06/15/2026, 00:59:55 | 39 | 11,452 | 2,439,465 6.1% | < 0.000001 | ||
06/15/2026, 00:59:53 | 49 | 12,686 | 2,506,618 6.27% | < 0.000001 | ||
06/15/2026, 00:59:51 | 55 | 19,819 | 5,527,335 13.82% | < 0.000001 | ||
06/15/2026, 00:59:49 | 39 | 15,864 | 2,893,337 7.24% | < 0.000001 | ||
06/15/2026, 00:59:47 | 41 | 9,034 | 1,870,726 4.68% | < 0.000001 | ||
06/15/2026, 00:59:45 | 43 | 10,152 | 2,548,792 6.38% | < 0.000001 | ||
06/15/2026, 00:59:43 | 45 | 14,878 | 3,193,156 7.99% | < 0.000001 | ||
06/15/2026, 00:59:41 | 55 | 13,943 | 2,588,499 6.48% | < 0.000001 |
