Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.06.2026 klo 23.44.59 | 16 | 1 269 904 3,18 % | 0,624691 | 0,00079329 | 0,00001501 | ||
30.06.2026 klo 23.44.58 | 13 | 3 944 709 9,87 % | 1,214642 | 0,00479141 | 0,00004663 | ||
30.06.2026 klo 23.44.57 | 28 | 6 044 368 15,12 % | 0,124012 | 0,00074957 | 0,00007103 | ||
30.06.2026 klo 23.44.56 | 27 | 3 719 747 9,3 % | 0,02967 | 0,00011036 | 0,00004374 | ||
30.06.2026 klo 23.44.55 | 6 | 781 204 1,96 % | 0,015051 | 0,00001175 | 0,00000927 | ||
30.06.2026 klo 23.44.54 | 40 | 2 698 086 6,75 % | 0,047773 | 0,00012889 | 0,00003214 | ||
30.06.2026 klo 23.44.53 | 22 | 1 803 821 4,51 % | 0,042391 | 0,00007646 | 0,00002162 | ||
30.06.2026 klo 23.44.52 | 21 | 1 539 338 3,85 % | 0,2128 | 0,00032757 | 0,00001858 | ||
30.06.2026 klo 23.44.51 | 28 | 2 098 006 5,25 % | 0,109925 | 0,00023062 | 0,00002546 | ||
30.06.2026 klo 23.44.50 | 19 | 1 733 844 4,34 % | 0,045495 | 0,00007888 | 0,00002117 | ||
30.06.2026 klo 23.44.49 | 32 | 2 888 893 7,23 % | 0,502571 | 0,00145187 | 0,00003539 | ||
30.06.2026 klo 23.44.48 | 38 | 3 404 741 8,52 % | 0,019769 | 0,00006731 | 0,00004178 | ||
30.06.2026 klo 23.44.47 | 16 | 2 223 286 5,56 % | 0,286364 | 0,00063666 | 0,00002742 | ||
30.06.2026 klo 23.44.46 | 23 | 7 824 568 19,57 % | 0,6423 | 0,00502572 | 0,00009545 | ||
30.06.2026 klo 23.44.45 | 48 | 3 603 995 9,01 % | 0,071281 | 0,00025689 | 0,00004401 | ||
30.06.2026 klo 23.44.44 | 18 | 1 318 938 3,3 % | 0,472208 | 0,00062281 | 0,00001623 | ||
30.06.2026 klo 23.44.43 | 20 | 6 219 358 15,55 % | 0,018342 | 0,00011408 | 0,00007603 | ||
30.06.2026 klo 23.44.42 | 28 | 2 026 195 5,07 % | 0,024867 | 0,00005038 | 0,00002491 | ||
30.06.2026 klo 23.44.42 | 208 | 16 048 582 40,13 % | 0,061149 | 0,00098135 | 0,00019058 | ||
30.06.2026 klo 23.44.37 | 73 | 3 080 475 7,71 % | 0,037038 | 0,00011409 | 0,00003817 |
