Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.06.2026 klo 09.10.30 | 40 | 8 289 386 20,73 % | 0,306871 | 0,00254377 | 0,00011987 | ||
30.06.2026 klo 09.10.29 | 26 | 3 931 810 9,83 % | 0,781129 | 0,00307125 | 0,00005686 | ||
30.06.2026 klo 09.10.28 | 21 | 5 185 953 12,97 % | 0,020101 | 0,00010424 | 0,00007474 | ||
30.06.2026 klo 09.10.27 | 24 | 1 891 734 4,73 % | 0,118446 | 0,00022406 | 0,00002742 | ||
30.06.2026 klo 09.10.26 | 44 | 5 520 658 13,81 % | 0,046479 | 0,00025659 | 0,00007969 | ||
30.06.2026 klo 09.10.25 | 32 | 2 205 383 5,52 % | 0,0272 | 0,00005998 | 0,00003199 | ||
30.06.2026 klo 09.10.24 | 25 | 2 010 448 5,03 % | 0,414888 | 0,00083411 | 0,00002933 | ||
30.06.2026 klo 09.10.23 | 46 | 9 345 506 23,37 % | 0,018737 | 0,00017511 | 0,00013426 | ||
30.06.2026 klo 09.10.22 | 50 | 3 658 042 9,15 % | 0,192209 | 0,0007031 | 0,0000526 | ||
30.06.2026 klo 09.10.21 | 25 | 1 916 405 4,8 % | 0,01991 | 0,00003815 | 0,00002772 | ||
30.06.2026 klo 09.10.20 | 37 | 2 670 747 6,68 % | 1,387762 | 0,00370636 | 0,00003877 | ||
30.06.2026 klo 09.10.19 | 6 | 471 012 1,18 % | 0,053193 | 0,00002505 | 0,0000069 | ||
30.06.2026 klo 09.10.18 | 21 | 1 339 554 3,35 % | 0,144863 | 0,00019405 | 0,00001979 | ||
30.06.2026 klo 09.10.17 | 38 | 6 216 800 15,55 % | 0,021951 | 0,00013647 | 0,00009127 | ||
30.06.2026 klo 09.10.16 | 31 | 2 498 589 6,25 % | 0,082296 | 0,00020562 | 0,00003684 | ||
30.06.2026 klo 09.10.16 | 35 | 6 036 439 15,1 % | 0,022108 | 0,00013345 | 0,00008848 | ||
30.06.2026 klo 09.10.15 | 47 | 3 586 409 8,97 % | 0,024035 | 0,00008619 | 0,00005263 | ||
30.06.2026 klo 09.10.14 | 107 | 16 584 724 41,47 % | 0,218572 | 0,00362497 | 0,00023474 | ||
30.06.2026 klo 09.10.09 | 28 | 2 405 634 6,02 % | 0,274118 | 0,00065942 | 0,00003541 | ||
30.06.2026 klo 09.10.08 | 41 | 3 061 412 7,66 % | 0,036056 | 0,00011038 | 0,00004518 |
