Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4 876 | 30.06.2026 klo 16.08.51 | 1 594 408 | 3,125 0,01820759 | 0,00000373 | ||
5 893 | 30.06.2026 klo 16.01.13 | 1 685 778 | 3,125 0,01099514 | 0,00000186 | ||
4 573 | 30.06.2026 klo 15.58.19 | 1 670 753 | 3,125 0,01404592 | 0,00000307 | ||
4 460 | 30.06.2026 klo 15.54.20 | 1 679 882 | 3,125 0,0154514 | 0,00000346 | ||
2 636 | 30.06.2026 klo 15.53.03 | 1 513 592 | 3,125 0,03109302 | 0,00001179 | ||
85 | 30.06.2026 klo 15.47.13 | 1 003 591 | 3,125 0,02244102 | 0,00026401 | ||
3 211 | 30.06.2026 klo 15.50.31 | 1 433 276 | 3,125 0,03924614 | 0,00001222 | ||
2 210 | 30.06.2026 klo 15.30.00 | 1 303 738 | 3,125 0,03135237 | 0,00001418 | ||
1 259 | 30.06.2026 klo 15.17.40 | 1 186 238 | 3,125 0,02714504 | 0,00002156 | ||
1 749 | 30.06.2026 klo 15.13.11 | 1 220 171 | 3,125 0,0286331 | 0,00001637 | ||
1 680 | 30.06.2026 klo 15.04.15 | 1 208 703 | 3,125 0,02966668 | 0,00001765 | ||
2 162 | 30.06.2026 klo 14.57.09 | 1 318 200 | 3,125 0,03200648 | 0,0000148 | ||
2 687 | 30.06.2026 klo 14.43.37 | 1 302 557 | 3,125 0,03207158 | 0,00001193 | ||
2 204 | 30.06.2026 klo 14.29.20 | 1 375 969 | 3,125 0,03735597 | 0,00001694 | ||
5 815 | 30.06.2026 klo 14.03.42 | 1 780 855 | 3,125 0,00874999 | 0,0000015 | ||
3 934 | 30.06.2026 klo 14.01.43 | 1 697 423 | 3,125 0,01227511 | 0,00000312 | ||
3 941 | 30.06.2026 klo 13.58.41 | 1 728 490 | 3,125 0,01744675 | 0,00000442 | ||
3 895 | 30.06.2026 klo 13.51.17 | 1 576 089 | 3,125 0,04027765 | 0,00001034 | ||
6 866 | 30.06.2026 klo 13.15.47 | 1 578 511 | 3,125 0,00755933 | 0,0000011 | ||
4 687 | 30.06.2026 klo 13.18.51 | 1 554 032 | 3,125 0,01398132 | 0,00000298 |
