Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
23 | 30.04.2026 klo 15.46.21 | 10 055 | 1,77022505 0,00035609 | 0,00001548 | ||
16 | 30.04.2026 klo 15.42.43 | 6 790 | 1,77022505 0,00023058 | 0,00001441 | ||
13 | 30.04.2026 klo 15.40.46 | 4 827 | 1,77022505 0,00028712 | 0,00002208 | ||
3 | 30.04.2026 klo 15.39.24 | 851 | 1,77022505 0,0000384 | 0,0000128 | ||
13 | 30.04.2026 klo 15.39.12 | 6 520 | 1,77022505 0,00045495 | 0,00003499 | ||
12 | 30.04.2026 klo 15.37.22 | 4 994 | 1,77022505 0,00016135 | 0,00001344 | ||
11 | 30.04.2026 klo 15.36.14 | 5 045 | 1,77022505 0,0001116 | 0,00001014 | ||
21 | 30.04.2026 klo 15.34.50 | 22 366 | 1,77022505 0,00057537 | 0,00002739 | ||
4 | 30.04.2026 klo 15.31.00 | 2 266 | 1,77022505 0,00000855 | 0,00000213 | ||
1 | 30.04.2026 klo 15.30.48 | 432 | 1,77022505 | 0DASH | ||
45 | 30.04.2026 klo 15.30.37 | 14 957 | 1,77022505 0,00124868 | 0,00002774 | ||
12 | 30.04.2026 klo 15.17.21 | 4 755 | 1,77022505 0,00104251 | 0,00008687 | ||
9 | 30.04.2026 klo 15.13.52 | 4 637 | 1,77022505 0,00030028 | 0,00003336 | ||
8 | 30.04.2026 klo 15.11.36 | 5 295 | 1,77022505 0,00014227 | 0,00001778 | ||
2 | 30.04.2026 klo 15.09.59 | 728 | 1,77022505 0,0000226 | 0,0000113 | ||
16 | 30.04.2026 klo 15.09.19 | 8 722 | 1,77022505 0,00013023 | 0,00000813 | ||
16 | 30.04.2026 klo 15.06.45 | 7 461 | 1,77022505 0,00012172 | 0,0000076 | ||
20 | 30.04.2026 klo 15.04.59 | 9 782 | 1,77022505 0,00021103 | 0,00001055 | ||
31 | 30.04.2026 klo 15.02.51 | 12 134 | 1,77022505 0,00046351 | 0,00001495 | ||
4 | 30.04.2026 klo 14.54.20 | 1 541 | 1,77022505 0,00001117 | 0,00000279 |
