Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19.08.2026 klo 07.48.30 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000403 | 0,000055 | ||
19.08.2026 klo 07.48.25 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000403 | 0,000055 | ||
19.08.2026 klo 07.48.20 | 1 | 730 | 55 597 0,01 % | 281 474 976 710 655 | 1,004395 | 0,000039 | ||
19.08.2026 klo 07.47.56 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000403 | 0,000014 | ||
19.08.2026 klo 07.47.46 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000403 | 0,000014 | ||
19.08.2026 klo 07.47.33 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000403 | 0,000055 | ||
19.08.2026 klo 07.47.28 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
19.08.2026 klo 07.47.28 | 1 | 1 032 | 210 240 0,01 % | 281 474 976 710 655 | 1,010407 | 0,000148 | ||
19.08.2026 klo 07.47.27 | 10 | 6 965 | 2 346 620 0,01 % | 281 474 976 710 655 | 1,011797 | 0,001662 | ||
19.08.2026 klo 07.47.22 | 1 | 705 | 164 002 0,01 % | 281 474 976 710 655 | 1,000403 | 0,000114 | ||
19.08.2026 klo 07.47.17 | 1 | 730 | 55 597 0,01 % | 281 474 976 710 655 | 1,000403 | 0,000038 | ||
19.08.2026 klo 07.47.03 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000403 | 0,000055 | ||
19.08.2026 klo 07.47.03 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,014754 | 0,000031 | ||
19.08.2026 klo 07.46.58 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000403 | 0,000014 | ||
19.08.2026 klo 07.46.50 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000403 | 0,000014 | ||
19.08.2026 klo 07.46.33 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000403 | 0,000014 | ||
19.08.2026 klo 07.46.32 | 3 | 1 950 | 1 316 361 0,01 % | 281 474 976 710 655 | 0,059777 | 0,000055 | ||
19.08.2026 klo 07.46.23 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000403 | 0,000055 | ||
19.08.2026 klo 07.46.06 | 1 | 705 | 164 002 0,01 % | 281 474 976 710 655 | 1,000403 | 0,000114 | ||
19.08.2026 klo 07.46.05 | 1 | 927 | 140 376 0,01 % | 281 474 976 710 655 | 1,014756 | 0,000099 |
