Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.08.2026 klo 12.57.44 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000316 | 0,000055 | ||
16.08.2026 klo 12.57.35 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000316 | 0,000014 | ||
16.08.2026 klo 12.57.30 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1,000316 | 0,000055 | ||
16.08.2026 klo 12.57.29 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000316 | 0,000014 | ||
16.08.2026 klo 12.57.13 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000316 | 0,000014 | ||
16.08.2026 klo 12.57.04 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000316 | 0,000014 | ||
16.08.2026 klo 12.57.03 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000316 | 0,000055 | ||
16.08.2026 klo 12.57.00 | 4 | 1 776 | 179 798 0,01 % | 281 474 976 710 655 | 1,01475 | 0,000127 | ||
16.08.2026 klo 12.56.59 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000316 | 0,000014 | ||
16.08.2026 klo 12.56.59 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,01475 | 0,000031 | ||
16.08.2026 klo 12.56.47 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000316 | 0,000055 | ||
16.08.2026 klo 12.56.32 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000316 | 0,000014 | ||
16.08.2026 klo 12.56.32 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1,000316 | 0,000055 | ||
16.08.2026 klo 12.56.31 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000316 | 0,000014 | ||
16.08.2026 klo 12.56.15 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000316 | 0,000014 | ||
16.08.2026 klo 12.56.05 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000316 | 0,000055 | ||
16.08.2026 klo 12.56.01 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000316 | 0,000014 | ||
16.08.2026 klo 12.56.00 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000316 | 0,000014 | ||
16.08.2026 klo 12.55.49 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000316 | 0,000055 | ||
16.08.2026 klo 12.55.39 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1,000316 | 0,000055 |
