Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.08.2026 klo 03.32.10 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 1,127506 | 0,000016 | ||
17.08.2026 klo 03.32.05 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000316 | 0,000014 | ||
17.08.2026 klo 03.32.02 | 4 | 1 777 | 179 767 0,01 % | 281 474 976 710 655 | 1,014782 | 0,000127 | ||
17.08.2026 klo 03.32.01 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,014782 | 0,000031 | ||
17.08.2026 klo 03.31.58 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000316 | 0,000014 | ||
17.08.2026 klo 03.31.47 | 2 | 1 325 | 487 271 0,01 % | 281 474 976 710 655 | 1,169549 | 0,000398 | ||
17.08.2026 klo 03.31.42 | 3 | 1 709 | 869 049 0,01 % | 281 474 976 710 655 | 1,464847 | 0,000891 | ||
17.08.2026 klo 03.31.41 | 6 | 2 682 | 1 470 023 0,01 % | 281 474 976 710 655 | 6,916983 | 0,007117 | ||
17.08.2026 klo 03.31.41 | 2 | 1 817 | 432 556 0,01 % | 281 474 976 710 655 | 1,23617 | 0,000374 | ||
17.08.2026 klo 03.31.40 | 9 | 5 697 | 5 386 763 0,01 % | 281 474 976 710 655 | 1,23002 | 0,004638 | ||
17.08.2026 klo 03.31.38 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000316 | 0,000055 | ||
17.08.2026 klo 03.31.37 | 2 | 3 749 | 199 085 0,01 % | 281 474 976 710 655 | 2 | 0,000278 | ||
17.08.2026 klo 03.31.32 | 1 | 1 031 | 416 155 0,01 % | 281 474 976 710 655 | 2 | 0,000582 | ||
17.08.2026 klo 03.31.31 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000316 | 0,000055 | ||
17.08.2026 klo 03.31.25 | 1 | 941 | 239 363 0,01 % | 281 474 976 710 655 | 1,072595 | 0,000179 | ||
17.08.2026 klo 03.31.20 | 2 | 1 325 | 487 721 0,01 % | 281 474 976 710 655 | 2,211759 | 0,000755 | ||
17.08.2026 klo 03.31.20 | 1 | 942 | 73 007 0,01 % | 281 474 976 710 655 | 20,88395 | 0,001067 | ||
17.08.2026 klo 03.31.19 | 3 | 1 627 | 668 616 0,01 % | 281 474 976 710 655 | 28,20325 | 0,0132 | ||
17.08.2026 klo 03.31.19 | 2 | 1 157 | 342 626 0,01 % | 281 474 976 710 655 | 64,32556 | 0,015427 | ||
17.08.2026 klo 03.31.18 | 1 | 1 118 | 207 100 0,01 % | 281 474 976 710 655 | 1,230002 | 0,000178 |
