Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13.08.2026 klo 13.38.27 | 21 | 7 414 986 18,54 % | 40 000 000 | |
13.08.2026 klo 13.38.25 | 23 | 20 594 108 51,49 % | 40 000 000 | |
13.08.2026 klo 13.38.23 | 17 | 5 222 463 13,06 % | 40 000 000 | |
13.08.2026 klo 13.38.21 | 19 | 4 366 147 10,92 % | 40 000 000 | |
13.08.2026 klo 13.38.19 | 28 | 7 670 468 19,18 % | 40 000 000 | |
13.08.2026 klo 13.38.17 | 32 | 6 863 041 17,16 % | 40 000 000 | |
13.08.2026 klo 13.38.15 | 30 | 6 777 135 16,95 % | 40 000 000 | |
13.08.2026 klo 13.38.13 | 30 | 7 353 453 18,39 % | 40 000 000 | |
13.08.2026 klo 13.38.11 | 37 | 6 938 953 17,35 % | 40 000 000 | |
13.08.2026 klo 13.38.09 | 32 | 17 326 077 43,32 % | 40 000 000 | |
13.08.2026 klo 13.38.07 | 33 | 8 790 050 21,98 % | 40 000 000 | |
13.08.2026 klo 13.38.05 | 36 | 7 668 036 19,18 % | 40 000 000 | |
13.08.2026 klo 13.38.03 | 28 | 7 020 054 17,56 % | 40 000 000 | |
13.08.2026 klo 13.38.01 | 31 | 9 979 719 24,95 % | 40 000 000 | |
13.08.2026 klo 13.37.59 | 35 | 9 737 000 24,35 % | 40 000 000 | |
13.08.2026 klo 13.37.57 | 41 | 22 933 634 57,34 % | 40 000 000 | |
13.08.2026 klo 13.37.55 | 41 | 11 995 516 29,99 % | 40 000 000 | |
13.08.2026 klo 13.37.53 | 42 | 14 216 865 35,55 % | 40 000 000 | |
13.08.2026 klo 13.37.51 | 47 | 13 983 776 34,96 % | 40 000 000 | |
13.08.2026 klo 13.37.49 | 34 | 15 828 516 39,58 % | 40 000 000 |
