Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
15.08.2026 klo 01.03.41 | 36 | 10 010 336 25,03 % | 40 000 000 | |
15.08.2026 klo 01.03.39 | 36 | 19 969 271 49,93 % | 40 000 000 | |
15.08.2026 klo 01.03.37 | 38 | 10 817 843 27,05 % | 40 000 000 | |
15.08.2026 klo 01.03.35 | 35 | 13 111 058 32,78 % | 40 000 000 | |
15.08.2026 klo 01.03.33 | 37 | 11 247 769 28,12 % | 40 000 000 | |
15.08.2026 klo 01.03.31 | 44 | 12 960 351 32,41 % | 40 000 000 | |
15.08.2026 klo 01.03.29 | 32 | 13 046 193 32,62 % | 40 000 000 | |
15.08.2026 klo 01.03.27 | 42 | 25 896 163 64,75 % | 40 000 000 | |
15.08.2026 klo 01.03.25 | 34 | 9 010 466 22,53 % | 40 000 000 | |
15.08.2026 klo 01.03.23 | 36 | 10 108 022 25,28 % | 40 000 000 | |
15.08.2026 klo 01.03.21 | 33 | 9 003 176 22,51 % | 40 000 000 | |
15.08.2026 klo 01.03.19 | 32 | 9 215 893 23,04 % | 40 000 000 | |
15.08.2026 klo 01.03.17 | 33 | 12 849 818 32,13 % | 40 000 000 | |
15.08.2026 klo 01.03.15 | 30 | 9 436 251 23,6 % | 40 000 000 | |
15.08.2026 klo 01.03.13 | 34 | 10 490 198 26,23 % | 40 000 000 | |
15.08.2026 klo 01.03.11 | 37 | 23 372 840 58,44 % | 40 000 000 | |
15.08.2026 klo 01.03.09 | 33 | 11 506 963 28,77 % | 40 000 000 | |
15.08.2026 klo 01.03.07 | 33 | 9 629 238 24,08 % | 40 000 000 | |
15.08.2026 klo 01.03.05 | 36 | 11 844 555 29,62 % | 40 000 000 | |
15.08.2026 klo 01.03.03 | 34 | 9 924 600 24,82 % | 40 000 000 |
