Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
17.08.2026 klo 01.10.43 | 4 | 4 574 | 60 000 000 | 762 412 1,28 % | -0,000208 | ||
17.08.2026 klo 01.10.41 | 3 | 3 693 | 60 000 000 | 341 875 0,57 % | -0,000576 | ||
17.08.2026 klo 01.10.39 | 4 | 5 509 | 60 000 000 | 696 266 1,17 % | -0,000274 | ||
17.08.2026 klo 01.10.37 | 4 | 1 690 | 60 000 000 | 337 073 0,57 % | -0,000917 | ||
17.08.2026 klo 01.10.35 | 3 | 5 195 | 60 000 000 | 608 331 1,02 % | -0,000362 | ||
17.08.2026 klo 01.10.33 | 3 | 2 569 | 60 000 000 | 258 186 0,44 % | -0,000712 | ||
17.08.2026 klo 01.10.31 | 4 | 3 746 | 60 000 000 | 593 832 0,99 % | -0,000376 | ||
17.08.2026 klo 01.10.29 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
17.08.2026 klo 01.10.27 | 5 | 6 851 | 60 000 000 | 1 025 938 1,71 % | 0,000055 | ||
17.08.2026 klo 01.10.25 | 2 | 1 063 | 60 000 000 | 208 134 0,35 % | -0,000997 | ||
17.08.2026 klo 01.10.23 | 2 | 1 099 | 60 000 000 | 80 615 0,14 % | -0,00089 | ||
17.08.2026 klo 01.10.21 | 4 | 9 855 | 60 000 000 | 1 023 655 1,71 % | 0,000079 | ||
17.08.2026 klo 01.10.19 | 4 | 1 370 | 60 000 000 | 481 030 0,81 % | -0,000686 | ||
17.08.2026 klo 01.10.17 | 3 | 4 674 | 60 000 000 | 706 818 1,18 % | 0,013757 | ||
17.08.2026 klo 01.10.15 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
17.08.2026 klo 01.10.13 | 4 | 1 729 | 60 000 000 | 522 935 0,88 % | -0,000071 | ||
17.08.2026 klo 01.10.11 | 5 | 6 041 | 60 000 000 | 960 991 1,61 % | 0,000242 | ||
17.08.2026 klo 01.10.09 | 6 | 11 717 | 60 000 000 | 1 370 863 2,29 % | 0,001011 | ||
17.08.2026 klo 01.10.07 | 6 | 5 590 | 60 000 000 | 7 465 853 12,45 % | 0,04791 | ||
17.08.2026 klo 01.10.05 | 3 | 2 602 | 60 000 000 | 279 165 0,47 % | -0,000691 |
