Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
RVT Royce Small-Cap Trust, Inc. | $18,4200 | +0,33 % | $2,23B | $340,00 | |
PGNY Progyny, Inc. Common Stock | $28,8600 | +0,00 % | $2,23B | $104,00 | |
JBLU JetBlue Airways Corp | $5,6300 | +0,00 % | $2,23B | $22,74K | |
CMPR Cimpress PLC Ordinary Shares (Ireland) | $98,3750 | +0,03 % | $2,22B | $796,00 | |
BKE The Buckle, Inc. | $41,3400 | -0,46 % | $2,22B | $774,00 | |
CPRI Capri Holdings Limited | $19,0800 | +0,42 % | $2,22B | $5,000 | |
TALO Talos Energy, Inc. Common Stock | $13,3600 | +0,00 % | $2,22B | $1,17M | |
PRKS United Parks & Resorts Inc. | $46,4500 | -0,47 % | $2,22B | $60,00 | |
SHO Sunstone Hotel Investors, Inc. | $11,6400 | -0,17 % | $2,22B | $3,10M | |
CEPU Central Puerto S.A. American Depositary Shares (each represents ten Common Shares) | $15,1600 | +0,73 % | $2,21B | $1,000 | |
LC LendingClub Corporation | $19,1728 | -0,19 % | $2,21B | $1,35M | |
AUPH Aurinia Pharmaceuticals Inc | $16,7900 | +0,00 % | $2,21B | $4,66K | |
NWBI Northwest Bancshares, Inc | $15,0700 | +0,00 % | $2,21B | $126,00 | |
CLM Cornerstone Strategic Investment Fund, Inc. | $7,4600 | +0,13 % | $2,21B | $14,39K | |
ASTH Astrana Health Inc. Common Stock | $45,0200 | -0,02 % | $2,20B | $3,87K |
2041 – 2055 sur 11476 résultats
Cours de l'action