Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
STC Stewart Information Services Corporation | $66,0200 | -1,40 % | $2,08B | $141,43K | |
PGEN Precigen, Inc. Common Stock | $5,7000 | -3,72 % | $2,08B | $3,47M | |
PLUS ePlus Inc | $83,2500 | +3,43 % | $2,08B | $149,90K | |
FCF First Commonwealth Financial Corporation | $20,3300 | +0,20 % | $2,08B | $426,35K | |
NOG Northern Oil and Gas, Inc. | $18,1700 | +2,25 % | $2,08B | $3,34M | |
NEOG Neogen Corp | $8,9800 | -1,32 % | $2,08B | $1,73M | |
HMN Horace Mann Educators Corporation | $51,6500 | -0,79 % | $2,08B | $138,46K | |
PSNY Polestar Automotive Holding UK PLC Class A ADS | $18,7700 | +6,95 % | $2,08B | $219,70K | |
HAWK HawkEye 360, Inc. | $20,3981 | -5,99 % | $2,08B | $1,37M | |
MLCO Melco Resorts & Entertainment Limited American Depositary Shares | $5,2900 | -1,67 % | $2,08B | $3,34M | |
TILE Interface Inc | $35,8500 | +0,48 % | $2,07B | $282,48K | |
WGS GeneDx Holdings Corp. Class A Common Stock | $68,6200 | -0,72 % | $2,07B | $479,51K | |
QUBT Quantum Computing Inc. Common | $9,7000 | -2,22 % | $2,07B | $10,62M | |
SGRY Surgery Partners, Inc. Common Stock | $16,7900 | +1,39 % | $2,06B | $940,34K | |
OFG OFG BANCORP | $49,0700 | -0,24 % | $2,06B | $229,06K |
2086 – 2100 sur 11476 résultats
Cours de l'action