Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19/08/2026, 07.47.29 | 42 | 3.207.250 8,02% | 0,188641 | 0,00060502 | 0,00022579 | ||
19/08/2026, 07.47.28 | 55 | 8.962.363 22,41% | 0,070662 | 0,0006333 | 0,00062197 | ||
19/08/2026, 07.47.27 | 60 | 4.275.315 10,69% | 0,073919 | 0,00031602 | 0,00029644 | ||
19/08/2026, 07.47.26 | 34 | 3.428.363 8,58% | 0,072404 | 0,00024822 | 0,00023808 | ||
19/08/2026, 07.47.25 | 27 | 2.003.320 5,01% | 0,070445 | 0,00014112 | 0,00013991 | ||
19/08/2026, 07.47.24 | 41 | 3.452.039 8,64% | 0,075842 | 0,00026181 | 0,00024145 | ||
19/08/2026, 07.47.23 | 54 | 3.861.769 9,66% | 0,090648 | 0,00035006 | 0,00027019 | ||
19/08/2026, 07.47.22 | 43 | 4.532.048 11,34% | 0,072141 | 0,00032695 | 0,00031658 | ||
19/08/2026, 07.47.21 | 49 | 3.530.798 8,83% | 0,07285 | 0,00025721 | 0,00024695 | ||
19/08/2026, 07.47.20 | 41 | 7.736.434 19,35% | 0,07053 | 0,00054565 | 0,00053529 | ||
19/08/2026, 07.47.19 | 55 | 3.964.753 9,92% | 0,071685 | 0,00028421 | 0,00027433 | ||
19/08/2026, 07.47.18 | 46 | 3.501.459 8,76% | 0,072369 | 0,00025339 | 0,0002426 | ||
19/08/2026, 07.47.17 | 41 | 3.140.562 7,86% | 0,075903 | 0,00023838 | 0,00021811 | ||
19/08/2026, 07.47.16 | 55 | 6.068.833 15,18% | 0,072224 | 0,00043831 | 0,00041895 | ||
19/08/2026, 07.47.15 | 31 | 2.258.277 5,65% | 0,077865 | 0,00017584 | 0,00015666 | ||
19/08/2026, 07.47.14 | 40 | 2.824.702 7,07% | 0,076978 | 0,00021744 | 0,00019661 | ||
19/08/2026, 07.47.13 | 47 | 4.140.762 10,36% | 0,072106 | 0,00029857 | 0,00028807 | ||
19/08/2026, 07.47.12 | 37 | 2.993.717 7,49% | 0,073271 | 0,00021935 | 0,00020886 | ||
19/08/2026, 07.47.11 | 46 | 3.427.296 8,57% | 0,081567 | 0,00027955 | 0,00023948 | ||
19/08/2026, 07.47.10 | 47 | 3.453.393 8,64% | 0,084534 | 0,00029193 | 0,00024167 |
