Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/06/2026, 23.42.39 | 92 | 5.009.043 12,53% | 0,736113 | 0,00368722 | 0,00006267 | ||
30/06/2026, 23.42.38 | 93 | 4.449.830 11,13% | 1,036082 | 0,00461039 | 0,00005559 | ||
30/06/2026, 23.42.37 | 80 | 5.669.204 14,18% | 0,390708 | 0,002215 | 0,00007049 | ||
30/06/2026, 23.42.36 | 121 | 10.284.980 25,72% | 0,339774 | 0,00349457 | 0,00012558 | ||
30/06/2026, 23.42.35 | 66 | 3.866.504 9,67% | 1,147487 | 0,00443676 | 0,00004722 | ||
30/06/2026, 23.42.34 | 85 | 7.677.641 19,2% | 0,532439 | 0,00408787 | 0,00009278 | ||
30/06/2026, 23.42.33 | 91 | 7.734.184 19,34% | 0,67644 | 0,00523171 | 0,00009246 | ||
30/06/2026, 23.42.32 | 92 | 6.294.801 15,74% | 3,1434 | 0,01978708 | 0,00007475 | ||
30/06/2026, 23.42.31 | 61 | 2.304.427 5,77% | 0,872454 | 0,0020105 | 0,00002749 | ||
30/06/2026, 23.42.30 | 62 | 3.356.512 8,4% | 0,057053 | 0,00019149 | 0,00004012 | ||
30/06/2026, 23.42.29 | 20 | 3.303.147 8,26% | 0,023662 | 0,00007816 | 0,00003955 | ||
30/06/2026, 23.42.28 | 41 | 6.205.866 15,52% | 0,782024 | 0,00485314 | 0,00007384 | ||
30/06/2026, 23.42.27 | 28 | 1.937.016 4,85% | 0,061974 | 0,00012004 | 0,00002318 | ||
30/06/2026, 23.42.26 | 29 | 3.328.611 8,33% | 0,118434 | 0,00039422 | 0,00003991 | ||
30/06/2026, 23.42.25 | 51 | 3.478.429 8,7% | 0,117131 | 0,00040743 | 0,00004177 | ||
30/06/2026, 23.42.24 | 5 | 4.204.364 10,52% | 0,01334 | 0,00005608 | 0,00005045 | ||
30/06/2026, 23.42.23 | 35 | 5.484.565 13,72% | 0,019555 | 0,00010725 | 0,00006553 | ||
30/06/2026, 23.42.22 | 47 | 6.750.344 16,88% | 0,038555 | 0,00026026 | 0,00008001 | ||
30/06/2026, 23.42.21 | 44 | 7.016.910 17,55% | 0,042843 | 0,00030062 | 0,00008245 | ||
30/06/2026, 23.42.20 | 40 | 4.060.689 10,16% | 0,068329 | 0,00027746 | 0,0000477 |
