Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15/08/2026, 14.16.48 | 15 | 1.787.784 4,47% | 9,993008 | 0,01786534 | 0,00016246 | ||
15/08/2026, 14.16.47 | 7 | 475.768 1,19% | 0,45574 | 0,00021682 | 0,00004367 | ||
15/08/2026, 14.16.46 | 14 | 4.229.653 10,58% | 0,205001 | 0,00086708 | 0,00038796 | ||
15/08/2026, 14.16.45 | 11 | 1.554.641 3,89% | 0,240265 | 0,00037352 | 0,00014359 | ||
15/08/2026, 14.16.44 | 19 | 1.611.885 4,03% | 4,224394 | 0,00680923 | 0,00014989 | ||
15/08/2026, 14.16.43 | 10 | 3.161.120 7,91% | 0,099732 | 0,00031526 | 0,00029464 | ||
15/08/2026, 14.16.42 | 9 | 1.795.350 4,49% | 0,280349 | 0,00050332 | 0,00016839 | ||
15/08/2026, 14.16.41 | 9 | 1.475.986 3,69% | 0,105523 | 0,00015575 | 0,00013943 | ||
15/08/2026, 14.16.40 | 28 | 5.495.814 13,74% | 0,781482 | 0,00429488 | 0,00051691 | ||
15/08/2026, 14.16.39 | 6 | 1.009.099 2,53% | 0,097545 | 0,00009843 | 0,00009572 | ||
15/08/2026, 14.16.38 | 9 | 827.570 2,07% | 0,13891 | 0,00011495 | 0,00007921 | ||
15/08/2026, 14.16.37 | 11 | 1.755.658 4,39% | 0,123495 | 0,00021681 | 0,00016912 | ||
15/08/2026, 14.16.36 | 16 | 1.338.708 3,35% | 0,110187 | 0,0001475 | 0,00012994 | ||
15/08/2026, 14.16.35 | 10 | 3.794.546 9,49% | 0,104641 | 0,00039706 | 0,0003685 | ||
15/08/2026, 14.16.34 | 14 | 7.073.114 17,69% | 1,512952 | 0,01070128 | 0,00068081 | ||
15/08/2026, 14.16.33 | 11 | 3.554.024 8,89% | 0,122368 | 0,0004349 | 0,00034249 | ||
15/08/2026, 14.16.32 | 17 | 1.917.070 4,8% | 1,01253 | 0,00194109 | 0,00018584 | ||
15/08/2026, 14.16.31 | 9 | 868.323 2,18% | 0,114468 | 0,00009939 | 0,00008493 | ||
15/08/2026, 14.16.30 | 11 | 1.035.150 2,59% | 0,302403 | 0,00031303 | 0,0001021 | ||
15/08/2026, 14.16.29 | 12 | 2.089.665 5,23% | 0,429792 | 0,00089812 | 0,00020723 |
