Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 22/06/2026, 10.06.50 | 0BTC | 0BTC | |||||
BTC transfer | 22/06/2026, 10.06.48 | 0,0000024 | 0,00000002 | |||||
setL1BlockValuesEcotone | 22/06/2026, 10.06.48 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/06/2026, 10.06.46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/06/2026, 10.06.44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/06/2026, 10.06.42 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/06/2026, 10.06.40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/06/2026, 10.06.38 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/06/2026, 10.06.36 | 0BTC | 0BTC | |||||
BTC transfer | 22/06/2026, 10.06.34 | 0,00000202 | 0,00000002 | |||||
setL1BlockValuesEcotone | 22/06/2026, 10.06.34 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/06/2026, 10.06.32 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/06/2026, 10.06.30 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/06/2026, 10.06.28 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/06/2026, 10.06.26 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/06/2026, 10.06.24 | 0BTC | 0BTC | |||||
BTC transfer | 22/06/2026, 10.06.22 | 0,00000233 | 0,00000002 | |||||
setL1BlockValuesEcotone | 22/06/2026, 10.06.22 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/06/2026, 10.06.20 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/06/2026, 10.06.18 | 0BTC | 0BTC |
