Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20/08/2026, 03.36.23 | 478 | 321.162 | 52.346.976 87,25% | 60.000.000 | 0,490972 | 0,019074 | ||
20/08/2026, 03.36.11 | 228 | 63.946 | 12.342.961 20,58% | 60.000.000 | 0,690002 | 0,00683 | ||
20/08/2026, 03.35.59 | 203 | 133.162 | 24.015.650 40,03% | 60.000.000 | 0,606162 | 0,011191 | ||
20/08/2026, 03.35.47 | 313 | 189.411 | 26.775.107 44,63% | 60.000.000 | 0,611934 | 0,012581 | ||
20/08/2026, 03.35.35 | 354 | 271.961 | 42.728.146 71,22% | 60.000.000 | 0,603183 | 0,020009 | ||
20/08/2026, 03.35.23 | 204 | 83.476 | 12.838.008 21,4% | 60.000.000 | 0,424156 | 0,00358 | ||
20/08/2026, 03.35.11 | 208 | 137.689 | 21.137.326 35,23% | 60.000.000 | 0,740102 | 0,012455 | ||
20/08/2026, 03.34.59 | 184 | 154.964 | 21.203.744 35,34% | 60.000.000 | 0,925505 | 0,016303 | ||
20/08/2026, 03.34.47 | 297 | 257.867 | 35.711.378 59,52% | 60.000.000 | 0,491707 | 0,012097 | ||
20/08/2026, 03.34.35 | 287 | 143.836 | 27.913.459 46,53% | 60.000.000 | 0,761436 | 0,016947 | ||
20/08/2026, 03.34.23 | 244 | 181.750 | 27.309.440 45,52% | 59.999.943 | 0,48056 | 0,008862 | ||
20/08/2026, 03.34.11 | 526 | 290.558 | 50.120.336 83,62% | 59.941.408 | 0,423843 | 0,014028 | ||
20/08/2026, 03.33.59 | 373 | 320.883 | 51.299.946 85,5% | 60.000.000 | 0,526824 | 0,020243 | ||
20/08/2026, 03.33.47 | 133 | 59.390 | 10.117.509 16,87% | 59.999.943 | 0,672289 | 0,005343 | ||
20/08/2026, 03.33.35 | 273 | 121.260 | 21.056.332 35,13% | 59.941.408 | 0,452099 | 0,006366 | ||
20/08/2026, 03.33.11 | 264 | 129.426 | 28.514.542 47,53% | 60.000.000 | 0,650393 | 0,014249 | ||
20/08/2026, 03.32.59 | 437 | 332.970 | 57.451.209 95,76% | 60.000.000 | 0,919611 | 0,045065 | ||
20/08/2026, 03.32.47 | 142 | 42.916 | 7.966.754 13,28% | 60.000.000 | 0,432351 | 0,002258 | ||
20/08/2026, 03.32.35 | 177 | 70.294 | 12.904.056 21,51% | 60.000.000 | 0,86372 | 0,009077 | ||
20/08/2026, 03.32.23 | 286 | 162.941 | 26.184.700 43,65% | 60.000.000 | 0,776974 | 0,01608 |
