Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19/08/2026, 19.40.47 | 448 | 253.969 | 33.325.553 55,55% | 60.000.000 | 0,324195 | 0,00865 | ||
19/08/2026, 19.40.35 | 941 | 350.282 | 54.900.609 91,51% | 60.000.000 | 0,230483 | 0,009439 | ||
19/08/2026, 19.40.23 | 57 | 86.553 | 9.381.862 15,64% | 59.999.943 | 0,772344 | 0,006645 | ||
19/08/2026, 19.40.11 | 522 | 261.762 | 37.611.351 62,75% | 59.941.408 | 0,444588 | 0,014387 | ||
19/08/2026, 19.39.59 | 329 | 285.408 | 44.250.665 73,76% | 60.000.000 | 0,400173 | 0,015115 | ||
19/08/2026, 19.39.47 | 368 | 111.321 | 16.290.544 27,16% | 60.000.000 | 0,205954 | 0,002342 | ||
19/08/2026, 19.39.35 | 506 | 195.334 | 30.010.885 50,02% | 60.000.000 | 0,259094 | 0,00591 | ||
19/08/2026, 19.39.23 | 461 | 198.974 | 32.110.594 53,52% | 60.000.000 | 0,307606 | 0,007899 | ||
19/08/2026, 19.39.11 | 322 | 212.348 | 27.799.906 46,34% | 60.000.000 | 0,259392 | 0,005482 | ||
19/08/2026, 19.38.59 | 299 | 149.761 | 21.656.454 36,1% | 60.000.000 | 0,476895 | 0,008933 | ||
19/08/2026, 19.38.47 | 481 | 215.631 | 34.816.969 58,03% | 60.000.000 | 0,289739 | 0,007889 | ||
19/08/2026, 19.38.35 | 424 | 202.101 | 33.490.746 55,82% | 60.000.000 | 0,505473 | 0,014844 | ||
19/08/2026, 19.38.23 | 220 | 200.762 | 30.980.659 51,64% | 60.000.000 | 0,292114 | 0,007129 | ||
19/08/2026, 19.38.11 | 371 | 209.411 | 36.266.507 60,45% | 60.000.000 | 0,48391 | 0,015359 | ||
19/08/2026, 19.37.59 | 168 | 63.609 | 10.963.093 18,28% | 60.000.000 | 0,296952 | 0,002536 | ||
19/08/2026, 19.37.47 | 211 | 135.085 | 26.865.826 44,78% | 60.000.000 | 0,453019 | 0,010384 | ||
19/08/2026, 19.37.35 | 238 | 160.498 | 22.930.742 38,22% | 60.000.000 | 0,392301 | 0,007425 | ||
19/08/2026, 19.37.23 | 280 | 129.699 | 28.259.396 47,1% | 59.999.943 | 0,446541 | 0,010669 | ||
19/08/2026, 19.37.11 | 294 | 112.447 | 22.371.957 37,33% | 59.941.408 | 0,571782 | 0,011197 | ||
19/08/2026, 19.36.59 | 233 | 160.034 | 27.783.352 46,31% | 60.000.000 | 0,329541 | 0,007157 |
