Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20/08/2026, 02.21.25 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000403 | 0,000014 | ||
20/08/2026, 02.21.20 | 1 | 936 | 158.440 0,01% | 281.474.976.710.655 | 1,230001 | 0,000136 | ||
20/08/2026, 02.20.59 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000403 | 0,000055 | ||
20/08/2026, 02.20.41 | 1 | 936 | 158.430 0,01% | 281.474.976.710.655 | 1,230002 | 0,000136 | ||
20/08/2026, 02.20.27 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000403 | 0,000014 | ||
20/08/2026, 02.20.11 | 1 | 936 | 158.440 0,01% | 281.474.976.710.655 | 1,230012 | 0,000136 | ||
20/08/2026, 02.20.01 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000403 | 0,000055 | ||
20/08/2026, 02.19.34 | 1 | 936 | 158.440 0,01% | 281.474.976.710.655 | 1,230002 | 0,000136 | ||
20/08/2026, 02.19.30 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000403 | 0,000014 | ||
20/08/2026, 02.19.07 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000403 | 0,000055 | ||
20/08/2026, 02.19.02 | 1 | 936 | 158.440 0,01% | 281.474.976.710.655 | 1,230001 | 0,000136 | ||
20/08/2026, 02.18.31 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000403 | 0,000014 | ||
20/08/2026, 02.18.23 | 1 | 936 | 158.440 0,01% | 281.474.976.710.655 | 1,230012 | 0,000136 | ||
20/08/2026, 02.18.08 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000403 | 0,000055 | ||
20/08/2026, 02.18.03 | 1 | 2.013 | 4.546.023 0,01% | 281.474.976.710.655 | 1,225026 | 0,003898 | ||
20/08/2026, 02.17.53 | 1 | 936 | 158.440 0,01% | 281.474.976.710.655 | 1,230001 | 0,000136 | ||
20/08/2026, 02.17.32 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000403 | 0,000014 | ||
20/08/2026, 02.17.22 | 1 | 664 | 21.000 0,01% | 281.474.976.710.655 | 1,025018 | 0,000015 | ||
20/08/2026, 02.17.14 | 1 | 936 | 158.440 0,01% | 281.474.976.710.655 | 1,230012 | 0,000136 | ||
20/08/2026, 02.17.06 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000403 | 0,000055 |
