Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/06/2026, 10.50.42 | 2 | 1.070 | 70.017 0,01% | 1.800 | ||
18/06/2026, 10.50.41 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
18/06/2026, 10.50.41 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
18/06/2026, 10.50.40 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
18/06/2026, 10.50.39 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
18/06/2026, 10.50.39 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
18/06/2026, 10.50.37 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
18/06/2026, 10.50.35 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
18/06/2026, 10.50.35 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
18/06/2026, 10.50.33 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
18/06/2026, 10.50.27 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
18/06/2026, 10.50.26 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
18/06/2026, 10.50.24 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
18/06/2026, 10.50.24 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
18/06/2026, 10.50.15 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
18/06/2026, 10.50.14 | 2 | 816 | 21.000 0,01% | 1.800 | ||
18/06/2026, 10.50.13 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
18/06/2026, 10.50.13 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
18/06/2026, 10.50.11 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
18/06/2026, 10.50.10 | 2 | 1.078 | 70.017 0,01% | 1.800 |
