Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/07/2026, 03.36.29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
01/07/2026, 03.36.19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
01/07/2026, 03.36.09 | 3 | 1.912.787 3,83% | 50.000.000 | 0,00000003 | ||
01/07/2026, 03.35.59 | 4 | 4.689.583 9,38% | 50.000.000 | 0,00000005 | ||
01/07/2026, 03.35.49 | 4 | 3.792.327 7,59% | 50.000.000 | 0,00000004 | ||
01/07/2026, 03.35.39 | 4 | 5.729.897 11,46% | 50.000.000 | 0,00000005 | ||
01/07/2026, 03.35.29 | 4 | 2.739.278 5,48% | 50.000.000 | 0,00000004 | ||
01/07/2026, 03.35.19 | 4 | 2.418.411 4,84% | 50.000.000 | 0,00000004 | ||
01/07/2026, 03.35.09 | 3 | 1.433.896 2,87% | 50.000.000 | 0,00000003 | ||
01/07/2026, 03.34.59 | 4 | 5.756.035 11,52% | 50.000.000 | 0,00000005 | ||
01/07/2026, 03.34.49 | 5 | 3.872.774 7,75% | 50.000.000 | 0,00000012 | ||
01/07/2026, 03.34.39 | 6 | 5.827.250 11,66% | 50.000.000 | 0,00000126 | ||
01/07/2026, 03.34.29 | 2 | 653.051 1,31% | 50.000.000 | 0,00000008 | ||
01/07/2026, 03.34.19 | 5 | 4.072.701 8,15% | 50.000.000 | 0,00001151 | ||
01/07/2026, 03.34.09 | 4 | 2.341.870 4,69% | 50.000.000 | 0,00000004 | ||
01/07/2026, 03.33.59 | 3 | 2.128.557 4,26% | 50.000.000 | 0,00000003 | ||
01/07/2026, 03.33.49 | 4 | 5.842.918 11,69% | 50.000.000 | 0,00000005 | ||
01/07/2026, 03.33.39 | 4 | 2.973.873 5,95% | 50.000.000 | 0,00000005 | ||
01/07/2026, 03.33.29 | 5 | 2.799.881 5,6% | 50.000.000 | 0,00000369 | ||
01/07/2026, 03.33.19 | 5 | 4.324.865 8,65% | 50.000.000 | 0,00000013 |
