Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18/08/2026, 19.24.15 | 101 | 35.156.429 21,98% | 160.000.000 | 322,838463 | 2,666194 | 8,68365338 | ||
18/08/2026, 19.24.13 | 87 | 25.308.671 15,82% | 160.000.000 | 366,982826 | 3,041916 | 6,2459313 | ||
18/08/2026, 19.24.12 | 68 | 18.138.735 11,34% | 160.000.000 | 387,644816 | 2,537777 | 4,49360884 | ||
18/08/2026, 19.24.10 | 73 | 24.945.042 15,6% | 160.000.000 | 354,376 | 2,584175 | 6,25574852 | ||
18/08/2026, 19.24.09 | 96 | 29.927.178 18,71% | 160.000.000 | 353,165724 | 3,092928 | 7,47632482 | ||
18/08/2026, 19.24.07 | 99 | 32.789.174 20,5% | 160.000.000 | 371,829997 | 4,047302 | 8,14469583 | ||
18/08/2026, 19.24.06 | 105 | 26.925.831 16,83% | 160.000.000 | 362,972492 | 3,097786 | 6,67554972 | ||
18/08/2026, 19.24.04 | 82 | 20.796.353 13% | 160.000.000 | 352,958963 | 2,173575 | 5,16668349 | ||
18/08/2026, 19.24.03 | 109 | 30.914.365 19,33% | 160.000.000 | 346,381866 | 3,062173 | 7,64600188 | ||
18/08/2026, 19.24.01 | 74 | 16.501.765 10,32% | 160.000.000 | 367,501601 | 1,963047 | 4,10137745 | ||
18/08/2026, 19.24.00 | 60 | 16.440.222 10,28% | 160.000.000 | 405,068213 | 2,553119 | 4,1062915 | ||
18/08/2026, 19.23.58 | 75 | 26.972.797 16,86% | 160.000.000 | 363,132613 | 3,070692 | 6,72401007 | ||
18/08/2026, 19.23.57 | 108 | 29.603.421 18,51% | 160.000.000 | 358,413697 | 3,257301 | 7,35297049 | ||
18/08/2026, 19.23.55 | 77 | 20.859.415 13,04% | 160.000.000 | 365,567455 | 2,433795 | 5,19172806 | ||
18/08/2026, 19.23.54 | 87 | 22.477.950 14,05% | 160.000.000 | 357,445722 | 2,43453 | 5,60011668 | ||
18/08/2026, 19.23.52 | 112 | 34.959.376 21,85% | 160.000.000 | 361,848584 | 4,001987 | 8,64801341 | ||
18/08/2026, 19.23.51 | 101 | 30.132.380 18,84% | 160.000.000 | 364,880309 | 3,570409 | 7,42430282 | ||
18/08/2026, 19.23.49 | 89 | 22.568.713 14,11% | 160.000.000 | 391,125919 | 3,261327 | 5,56588093 | ||
18/08/2026, 19.23.48 | 72 | 18.114.968 11,33% | 160.000.000 | 364,36806 | 2,115831 | 4,48468393 | ||
18/08/2026, 19.23.46 | 100 | 26.203.687 16,38% | 160.000.000 | 375,209361 | 3,353971 | 6,47789704 |
