Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 16/08/2026, 20.24.16 | 4.900 | 0,00766581 | |||||
POL transfer | 16/08/2026, 18.55.25 | 4.900 | 0,01514057 | |||||
POL transfer | 16/08/2026, 16.47.03 | 4.900 | 0,00817167 | |||||
POL transfer | 16/08/2026, 16.39.46 | 4.900 | 0,00938367 | |||||
POL transfer | 17/08/2026, 13.20.04 | 4.899,99319017 | 0,00668351 | |||||
POL transfer | 17/08/2026, 13.26.57 | 4.899,9924384 | 0,00745121 | |||||
POL transfer | 16/08/2026, 16.49.27 | 4.899,99170192 | 0,00694732 | |||||
POL transfer | 17/08/2026, 11.59.16 | 4.890 | 0,00752048 | |||||
POL transfer | 17/08/2026, 07.00.09 | 4.832,99398344 | 0,00598351 | |||||
POL transfer | 17/08/2026, 11.08.24 | 4.830 | 0,00911827 | |||||
POL transfer | 17/08/2026, 15.41.24 | 4.804 | 0,00792096 | |||||
POL transfer | 17/08/2026, 15.39.42 | 4.800 | 0,01022724 | |||||
POL transfer | 17/08/2026, 15.35.22 | 4.800 | 0,00759687 | |||||
POL transfer | 17/08/2026, 15.34.58 | 4.800 | 0,00759472 | |||||
POL transfer | 17/08/2026, 15.34.19 | 4.800 | 0,00761415 | |||||
POL transfer | 17/08/2026, 15.33.09 | 4.800 | 0,00803523 | |||||
POL transfer | 17/08/2026, 15.08.00 | 4.800 | 0,00759753 | |||||
POL transfer | 16/08/2026, 20.50.45 | 4.800 | 0,0070047 | |||||
POL transfer | 16/08/2026, 20.35.15 | 4.800 | 0,00814022 | |||||
POL transfer | 16/08/2026, 21.31.24 | 4.799,98242853 | 0,00590348 |
