Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 13/06/2026, 17.07.40 | 0POL | 0,01664738 | |||||
transfer | 13/06/2026, 17.07.40 | 0POL | 0,02688311 | |||||
POL transfer | 13/06/2026, 17.07.40 | 20 | 0,01202721 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 13/06/2026, 17.07.40 | 0POL | 0,28642872 | |||||
stake | 13/06/2026, 17.07.40 | 0POL | 0,12532301 | |||||
stake | 13/06/2026, 17.07.40 | 0POL | 0,12650116 | |||||
claimInterest | 13/06/2026, 17.07.40 | 0POL | 0,18815464 | |||||
claimInterest | 13/06/2026, 17.07.40 | 0POL | 0,10743872 | |||||
0x46a73fb1 | 13/06/2026, 17.07.40 | 0POL | 0,24019537 | |||||
claimInterest | 13/06/2026, 17.07.40 | 0POL | 0,10743178 | |||||
POL transfer | 13/06/2026, 17.07.40 | 10 | 0,01362479 | |||||
transfer | 13/06/2026, 17.07.40 | 0POL | 0,03530115 | |||||
approve | 13/06/2026, 17.07.40 | 0POL | 0,03522431 | |||||
0xd9f0f7f5 | 13/06/2026, 17.07.40 | 0POL | 0,1480572 | |||||
0x3829cab1 | 13/06/2026, 17.07.40 | 0POL | 0,12470489 | |||||
0x3829cab1 | 13/06/2026, 17.07.40 | 0POL | 0,12471363 | |||||
claimInterest | 13/06/2026, 17.07.40 | 0POL | 0,12553239 | |||||
claimInterest | 13/06/2026, 17.07.39 | 0POL | 0,05252995 | |||||
transfer | 13/06/2026, 17.07.39 | 0POL | 0,05802095 | |||||
approve | 13/06/2026, 17.07.39 | 0POL | 0,01054465 |
