Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x39455d3a | 13/08/2026, 23.13.00 | 0ETH | 0,00000075 | |||||
0x49290c1c | 13/08/2026, 23.12.57 | 0,00751081 | 0,00000085 | |||||
0x3161b7f6 | 13/08/2026, 23.12.57 | 0ETH | 0,0000007 | |||||
0x3161b7f6 | 13/08/2026, 23.12.56 | 0ETH | 0,00000072 | |||||
0x3161b7f6 | 13/08/2026, 23.12.56 | 0ETH | 0,00000069 | |||||
0x3161b7f6 | 13/08/2026, 23.12.56 | 0ETH | 0,00000072 | |||||
0x7dc438a4 | 13/08/2026, 23.12.56 | 0ETH | 0,00000073 | |||||
0x3161b7f6 | 13/08/2026, 23.12.47 | 0ETH | 0,00000072 | |||||
0x8aa74f71 | 13/08/2026, 23.12.41 | 0ETH | 0,00000126 | |||||
0x39455d3a | 13/08/2026, 23.12.33 | 0ETH | 0,00000078 | |||||
approve | 13/08/2026, 23.12.20 | 0ETH | 0,00000073 | |||||
0x39455d3a | 13/08/2026, 23.12.15 | 0ETH | 0,00000073 | |||||
burnLiquiditySingle | 13/08/2026, 23.12.05 | 0ETH | 0,00000105 | |||||
approve | 13/08/2026, 23.12.02 | 0ETH | 0,00000067 | |||||
transmit | 13/08/2026, 23.12.00 | 0ETH | 0,00013967 | |||||
0x39455d3a | 13/08/2026, 23.11.31 | 0ETH | 0,00000085 | |||||
0x39455d3a | 13/08/2026, 23.11.20 | 0ETH | 0,00000078 | |||||
0x39455d3a | 13/08/2026, 23.11.00 | 0ETH | 0,00000083 | |||||
0x39455d3a | 13/08/2026, 23.10.50 | 0ETH | 0,00000078 | |||||
0x39455d3a | 13/08/2026, 23.10.40 | 0ETH | 0,00000069 |
