Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/08/2026, 03.51.48 | 108 | 78.463 | 20.132.500 33,56% | 60.000.000 | 1,236137 | 0,003794 | ||
12/08/2026, 03.51.36 | 92 | 22.836 | 59.994.093 100% | 60.000.000 | 1,06506 | 0,008025 | ||
12/08/2026, 03.51.24 | 97 | 27.122 | 59.982.436 99,98% | 60.000.000 | 1,130915 | 0,018177 | ||
12/08/2026, 03.51.12 | 48 | 18.465 | 6.158.202 10,27% | 60.000.000 | 1,777392 | 0,005285 | ||
12/08/2026, 03.51.00 | 82 | 42.534 | 10.178.011 16,97% | 60.000.000 | 1,424116 | 0,004297 | ||
12/08/2026, 03.50.48 | 102 | 44.005 | 20.284.351 33,81% | 60.000.000 | 1,432576 | 0,007877 | ||
12/08/2026, 03.50.36 | 89 | 28.985 | 59.968.833 99,95% | 59.999.943 | 1,130882 | 0,012149 | ||
12/08/2026, 03.50.24 | 84 | 42.753 | 11.633.216 19,41% | 59.941.408 | 1,481593 | 0,005542 | ||
12/08/2026, 03.50.12 | 112 | 62.319 | 17.900.977 29,84% | 60.000.000 | 1,35797 | 0,00536 | ||
12/08/2026, 03.50.00 | 91 | 21.721 | 59.992.239 99,99% | 60.000.000 | 1,081219 | 0,008415 | ||
12/08/2026, 03.49.48 | 72 | 32.246 | 9.512.683 15,86% | 59.999.943 | 1,573463 | 0,005181 | ||
12/08/2026, 03.49.36 | 88 | 47.327 | 12.967.620 21,64% | 59.941.408 | 1,365044 | 0,003342 | ||
12/08/2026, 03.49.24 | 85 | 23.966 | 59.957.498 99,93% | 60.000.000 | 1,082865 | 0,005903 | ||
12/08/2026, 03.49.12 | 95 | 36.892 | 12.200.368 20,34% | 60.000.000 | 1,413663 | 0,004275 | ||
12/08/2026, 03.49.00 | 113 | 62.426 | 20.788.948 34,65% | 60.000.000 | 1,378798 | 0,005677 | ||
12/08/2026, 03.48.48 | 78 | 29.503 | 59.997.896 100% | 59.999.943 | 1,075701 | 0,005571 | ||
12/08/2026, 03.48.36 | 90 | 49.209 | 20.724.303 34,58% | 59.941.408 | 1,31208 | 0,006006 | ||
12/08/2026, 03.48.24 | 101 | 63.493 | 16.622.157 27,71% | 60.000.000 | 1,436493 | 0,005882 | ||
12/08/2026, 03.48.12 | 82 | 21.413 | 59.995.212 100% | 60.000.000 | 1,085161 | 0,007368 | ||
12/08/2026, 03.48.00 | 98 | 59.669 | 16.026.976 26,72% | 60.000.000 | 1,430695 | 0,006552 |
