Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 61 | $0,86 | $1.711.934.424.075,87 | $862.644.464.307,44 | 29 | 19/04/2026, 02.02.41 | |
| 62 | $86.186,53 | $41,15 | $861.865.339.208,8 | 4 | 28/03/2026, 22.48.10 | |
| 63 | $0,85 | $17,33 | $857.257.532.711,02 | 19 | 07/06/2026, 01.45.51 | |
| 64 | $30.129,46 | $1.687.250.164.934,62 | $843.625.082.437,18 | 2 | 16/03/2026, 22.11.05 | |
| 65 | $1 | $1.636.481.459.932,52 | $843.371.865.281,03 | 30 | 18/04/2026, 02.56.14 | |
| 66 | $84,21 | $1.684.042.107.195,96 | $842.105.263.073,69 | 4 | 13/05/2026, 15.27.47 | |
| 67 | $0,77 | $10,93 | $776.831.069.380,49 | 17 | 04/06/2026, 22.34.42 | |
| 68 | $774,47 | $2 | $774.473.080.485,18 | 3 | 14/02/2026, 18.03.04 | |
| 69 | $0,04 | $213,47 | $738.042.292.602 | 21 | 25/04/2026, 00.36.53 | |
| 70 | $90,63 | $725.117.299.494,81 | $725.117.298.718,74 | 4 | 28/04/2026, 20.52.49 | |
| 71 | $699,84 | $1.399.691.973.985,18 | $699.845.986.292,73 | 2 | 19/03/2026, 06.35.25 | |
| 72 | $681 | $12,17 | $681.008.291.241,21 | 7 | 16/05/2026, 13.21.12 | |
| 73 | $66.615,26 | $471.291,8 | $666.152.629.189,94 | 7 | 31/03/2026, 16.02.07 | |
| 74 | $66.583,54 | $665.836.375.599,81 | $665.835.433.904,5 | 3 | 29/03/2026, 17.59.39 | |
| 75 | $619,16 | $619.166.022.397,67 | $619.166.022.380,88 | 1 | 24/04/2026, 14.22.55 | |
| 76 | $6,16 | $1.233.871.984.273,48 | $616.935.992.136,63 | 2 | 28/06/2026, 19.05.50 | |
| 77 | $69.998,65 | $594.727.383.154,99 | $594.707.745.239,89 | 3 | 04/05/2026, 20.11.48 | |
| 78 | $536,51 | $1.073.010.231.572,49 | $536.510.479.285,48 | 4 | 13/05/2026, 15.28.51 | |
| 79 | $0,5 | $511.429.369.889,69 | $509.391.802.679,37 | 2 | 29/04/2026, 02.02.14 | |
| 80 | $4,53 | $851.896.909.716,15 | $448.605.305.337,39 | 4 | 18/05/2026, 02.09.12 |

