Transactions
| Txn hash | Block | Type | Address | Status | |
|---|---|---|---|---|---|
15/08/2026, 13.33.53 | INVOKE | ACCEPTED_ON_L2 | |||
15/08/2026, 13.33.49 | INVOKE | ACCEPTED_ON_L2 | |||
15/08/2026, 13.33.46 | INVOKE | ACCEPTED_ON_L2 | |||
15/08/2026, 13.33.45 | INVOKE | ACCEPTED_ON_L2 | |||
15/08/2026, 13.33.43 | INVOKE | ACCEPTED_ON_L2 | |||
15/08/2026, 13.33.41 | INVOKE | ACCEPTED_ON_L2 | |||
15/08/2026, 13.33.36 | INVOKE | ACCEPTED_ON_L2 | |||
15/08/2026, 13.33.35 | INVOKE | ACCEPTED_ON_L2 | |||
15/08/2026, 13.33.33 | INVOKE | ACCEPTED_ON_L2 | |||
15/08/2026, 13.33.33 | INVOKE | ACCEPTED_ON_L2 | |||
15/08/2026, 13.33.31 | INVOKE | ACCEPTED_ON_L2 | |||
15/08/2026, 13.33.28 | INVOKE | ACCEPTED_ON_L2 | |||
15/08/2026, 13.33.25 | INVOKE | ACCEPTED_ON_L2 | |||
15/08/2026, 13.33.25 | INVOKE | ACCEPTED_ON_L2 | |||
15/08/2026, 13.33.23 | INVOKE | ACCEPTED_ON_L2 | |||
15/08/2026, 13.33.23 | INVOKE | ACCEPTED_ON_L2 | |||
15/08/2026, 13.33.22 | INVOKE | ACCEPTED_ON_L2 | |||
15/08/2026, 13.33.17 | INVOKE | ACCEPTED_ON_L2 | |||
15/08/2026, 13.33.15 | INVOKE | ACCEPTED_ON_L2 | |||
15/08/2026, 13.33.13 | INVOKE | ACCEPTED_ON_L2 |
