Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CNK Cinemark Holdings, Inc. | $34,5500 | -2,98% | $4,17B | $3,56M | |
MDU MDU Resources Group, Inc. | $19,9500 | +0,15% | $4,16B | $1,35M | |
AZZ AZZ Inc. | $135,75 | -1,03% | $4,15B | $218,82K | |
HTFL Heartflow, Inc. Common Stock | $50,4200 | +0,06% | $4,15B | $1,67M | |
CDP COPT Defense Properties | $35,5200 | -1,33% | $4,14B | $1,01M | |
TENB Tenable Holdings, Inc. | $35,5000 | -6,95% | $4,14B | $3,14M | |
LGN Legence Corp. Class A Common stock | $51,5700 | -3,73% | $4,14B | $831,87K | |
STEP StepStone Group Inc. Class A Common Stock | $49,6500 | -4,99% | $4,14B | $1,13M | |
DNP DNP Select Income Fund Inc. | $10,8000 | -0,09% | $4,14B | $645,88K | |
CATY Cathay General Bancorp | $60,7500 | -0,75% | $4,12B | $616,40K | |
MARA MARA Holdings, Inc. Common Stock | $10,2400 | -4,92% | $4,12B | $30,21M | Trading |
INDV Indivior Pharmaceuticals, Inc. Common Stock | $34,5750 | -1,02% | $4,11B | $2,09M | |
RLAY Relay Therapeutics, Inc. Common Stock | $18,4900 | +0,60% | $4,11B | $1,59M | |
LMND Lemonade, Inc. | $51,3700 | -1,65% | $4,09B | $728,36K | |
VVV Valvoline Inc. | $32,3000 | +0,75% | $4,09B | $1,85M |
1576 - 1590 dari 11950 hasil
Harga saham