Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BETA Beta Technologies, Inc. | R$86,4959 | -1,14% | R$20,18B | R$7,29M | |
LOPE Grand Canyon Education, Inc | R$742,84 | -2,39% | R$20,17B | R$1,54M | |
BANF Bancfirst Corp | R$587,92 | -2,06% | R$20,16B | R$1,53M | |
LBTYA Liberty Global Ltd. Class A Common Shares | R$60,4581 | +1,41% | R$20,15B | R$10,84M | |
LPL LG Display Co. Ltd. | R$20,9560 | +4,17% | R$20,11B | R$12,45M | |
KAI Kadant Inc. | R$1.643,84 | -3,33% | R$20,07B | R$1,02M | |
ABG Asbury Automotive Group, Inc. | R$1.055,45 | -1,81% | R$20,01B | R$1,88M | |
USAC USA COMPRESSION PARTNERS LP | R$136,37 | -1,18% | R$20,00B | R$452,16K | |
DOCS Doximity, Inc. | R$105,78 | -3,30% | R$20,00B | R$28,97M | |
WAY Waystar Holding Corp. Common Stock | R$104,73 | +0,45% | R$19,99B | R$9,50M | |
KBH KB Home | R$323,56 | -0,76% | R$19,98B | R$8,52M | |
SRAD Sportradar Group AG Class A Ordinary Shares | R$79,2399 | +1,85% | R$19,97B | R$14,44M | |
OTTR Otter Tail Corp | R$465,41 | -1,99% | R$19,93B | R$1,39M | |
CALM Cal-Maine Foods Inc | R$415,43 | -1,17% | R$19,91B | R$3,85M | |
MSGE Madison Square Garden Entertainment Corp. | R$424,10 | +0,81% | R$19,90B | R$3,92M |
1621 - 1635 dari 11476 hasil
Harga saham