Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BBWI Bath & Body Works, Inc. | AED68,3197 | -3,38% | AED14,23B | AED19,99M | |
TDS Telephone and Data Systems Inc. | AED125,99 | +1,84% | AED14,22B | AED2,45M | |
AMLX Amylyx Pharmaceuticals, Inc. Common Stock | AED124,30 | +0,27% | AED14,21B | AED5,78M | |
IDYA IDEAYA Biosciences, Inc. Common Stock | AED146,74 | -0,37% | AED14,21B | AED1,80M | |
HHH Howard Hughes Holdings Inc. | AED236,00 | +0,19% | AED14,21B | AED1,45M | |
POST POST HOLDINGS, INC. | AED308,21 | +0,66% | AED14,20B | AED2,30M | |
TAC TransAlta Corporation | AED43,2324 | -2,65% | AED14,16B | AED3,35M | |
CPRX Catalyst Pharmaceutical Inc. | AED115,67 | +0,00% | AED14,14B | AED15,62M | |
IRT Independence Realty Trust Inc. | AED59,5410 | +0,19% | AED14,12B | AED4,06M | |
AXTI AXT Inc | AED206,10 | -7,42% | AED14,12B | AED9,69M | Trading |
GPGI GPGI, Inc. | AED48,0809 | -0,98% | AED14,10B | AED7,97M | |
NG NovaGold Resources Inc. | AED29,4950 | -6,63% | AED14,10B | AED9,99M | |
SKYW Skywest Inc | AED342,37 | -1,53% | AED14,10B | AED878,41K | |
DORM Dorman Products, Inc. New | AED466,96 | -1,33% | AED14,09B | AED447,03K | |
DNLI Denali Therapeutics Inc. Common Stock | AED85,3996 | -2,15% | AED14,09B | AED4,10M |
1621 - 1635 dari 11950 hasil
Harga saham