Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AKO.A Embotelladora Andina S.A. Series A | $23,4500 | +3,30% | $3,58B | $207,00 | |
OSIS OSI Systems Inc | $220,40 | +0,22% | $3,58B | $53,17K | |
VEON VEON Ltd. ADS | $52,7650 | -0,05% | $3,57B | $65,33K | |
SKE Skeena Resources Limited | $26,5010 | -3,14% | $3,57B | $69,40K | |
TENB Tenable Holdings, Inc. | $32,6950 | +0,45% | $3,57B | $706,79K | |
PTEN Patterson-UTI Energy Inc | $10,3750 | +5,33% | $3,57B | $4,31M | |
PONY Pony AI Inc. American Depositary Shares | $7,8590 | -1,02% | $3,56B | $1,19M | |
ORLA Orla Mining Ltd. | $9,4400 | +0,00% | $3,56B | $2,12M | |
JOE St. Joe Company | $61,7100 | -2,16% | $3,55B | $46,47K | |
OGN Organon & Co. | $13,5550 | +0,04% | $3,55B | $366,15K | |
NIC Nicolet Bankshares,Inc. | $170,35 | +0,47% | $3,54B | $27,40K | |
IDYA IDEAYA Biosciences, Inc. Common Stock | $35,7550 | -1,77% | $3,54B | $101,50K | |
AB AllianceBernstein Holding, L.P. | $36,7570 | +0,10% | $3,54B | $34,79K | |
POWI Power Integrations Inc | $61,1150 | +0,40% | $3,53B | $114,47K | |
NAMS NewAmsterdam Pharma Company N.V. Ordinary Shares | $27,6950 | -2,69% | $3,53B | $227,73K |
1681 - 1695 dari 11723 hasil
Harga saham