Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VET VERMILION ENERGY INC. | $9,6200 | -2,14% | $1,70B | $1,90M | |
ZD Ziff Davis, Inc. Common Stock | $46,0300 | +0,00% | $1,70B | $1,60M | |
ASAN Asana, Inc. Class A Common Stock | $6,9500 | +0,43% | $1,70B | $6,75M | |
KOS Kosmos Energy Ltd. | $2,4399 | -0,41% | $1,70B | $19,43M | |
RCAT Red Cat Holdings, Inc. Common Stock | $11,4400 | +0,00% | $1,70B | $22,98M | |
BHVN Biohaven Ltd. | $13,5000 | -0,52% | $1,69B | $6,45M | |
NTLA Intellia Therapeutics, Inc | $15,6550 | -0,10% | $1,69B | $8,84M | |
FLNG FLEX LNG Ltd. Ordinary Shares | $29,7400 | +0,00% | $1,69B | $548,32K | |
PLSE Pulse Biosciences, Inc Common Stock (DE) | $25,6000 | +0,00% | $1,68B | $364,27K | |
HOPE Hope Bancorp, Inc. | $12,8400 | +0,00% | $1,68B | $2,44M | |
BL BlackLine, Inc. Common Stock | $26,7300 | -0,15% | $1,68B | $1,87M | |
ZYME Zymeworks Inc. | $23,1300 | -0,04% | $1,68B | $699,01K | |
BCAT BlackRock Capital Allocation Term Trust | $15,8600 | +0,00% | $1,68B | $369,02K | |
AGRO ADECOAGRO S.A. | $9,2400 | +0,00% | $1,68B | $2,01M | |
SGML Sigma Lithium Corporation Common Shares | $13,6750 | +0,18% | $1,68B | $6,15M |
2221 - 2235 dari 11359 hasil
Harga saham