Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MAIA MAIA Biotechnology, Inc. | $1,3350 | +1,91% | $80,30M | $164,51K | |
GGR Gogoro Inc. Ordinary Shares | $2,6510 | -1,45% | $80,29M | $1,36K | |
MNOV Medicinova, Inc. | $1,7650 | +0,86% | $80,23M | $68,62K | |
LNZA LanzaTech Global, Inc. Common Stock | $6,1400 | +0,33% | $80,10M | $22,91K | |
TELO Telomir Pharmaceuticals, Inc. Common Stock | $1,2150 | +2,10% | $79,77M | $6,39K | |
SERA Sera Prognostics, Inc. Class A Common Stock | $2,0330 | +1,14% | $79,68M | $1,57K | |
PEW GrabAGun Digital Holdings Inc. | $2,3140 | -1,11% | $79,67M | $41,52K | |
GLBS Globus Maritime Limited | $3,5750 | +0,42% | $79,63M | $36,21K | |
SAMG Silvercrest Asset Management Group Inc. | $9,9900 | -0,40% | $79,54M | $8,78K | |
NRDY Nerdy Inc. | $8,6800 | -3,23% | $79,47M | $23,13K | |
BNAI Brand Engagement Network Inc. Common Stock | $10,4030 | -1,58% | $79,30M | $37,32K | |
IPWR Ideal Power Inc. | $4,9450 | -0,30% | $79,21M | $27,40K | |
HFBL Home Federal Bancorp, Inc. of Louisiana | $25,5020 | +2,01% | $79,07M | $467,00 | |
SOTK Sono-Tek Corporation Common Stock | $4,6920 | -0,80% | $78,89M | $17,39K | |
SSEA Starry Sea Acquisition Corp Ordinary Shares | $10,3700 | +0,68% | $78,64M | $30,00 |
4831 - 4845 dari 11976 hasil
Harga saham