Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
KVAC Keen Vision Acquisition Corporation Ordinary Shares | $12,2310 | +0,42% | $67,06M | $11,00 | |
FTEK Fuel Tech, Inc. | $2,0400 | -5,12% | $67,00M | $58,90K | |
NAKA Nakamoto Inc. Common Stock | $3,8600 | +0,52% | $66,82M | $57,92K | |
NRT North European Oil Royalty Trust | $7,1550 | -1,58% | $66,81M | $4,01K | |
CING Cingulate Inc. Common Stock | $5,0200 | +1,21% | $66,80M | $114,74K | |
CATO CATO CORP | $3,2450 | -2,84% | $66,66M | $6,44K | |
NSTS NSTS Bancorp, Inc. Common Stock | $13,8360 | +0,41% | $66,60M | $157,00 | |
CVU CPI Aerostructures, Inc. | $5,0320 | -0,16% | $66,57M | $11,67K | |
DIT AMCON Distributing Co. | $74,0400 | +8,88% | $66,36M | $15,00 | |
TJGC TJGC Group Limited Ordinary Shares | $4,7390 | +2,35% | $66,35M | $14,09K | |
DOMH Dominari Holdings Inc. Common Stock | $3,0590 | +4,40% | $66,25M | $24,46K | |
ICG Intchains Group Limited American Depositary Shares | $0,66300 | -1,79% | $66,17M | $7,04K | |
ASRV AmeriServ Financial Inc | $3,9450 | +1,15% | $66,16M | $2,44K | |
KNDI Kandi Technologies Group, Inc. Ordinary Shares | $0,64500 | +6,61% | $66,00M | $33,90M | |
STEM Stem, Inc. | $7,4010 | +0,56% | $65,92M | $23,80K |
4831 - 4845 dari 11476 hasil
Harga saham