Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CW Curtiss-Wright Corp. | $577,80 | -0,81% | $22,02B | $344,04K | |
FSLR First Solar, Inc. | $199,62 | -1,13% | $21,97B | $1,68M | |
PAAS Pan American Silver Corp. | $50,2900 | -3,14% | $21,92B | $4,20M | |
BCE BCE, Inc. | $23,4100 | -0,76% | $21,87B | $4,20M | |
CDE Coeur Mining, Inc. | $20,2420 | -2,59% | $21,72B | $42,13M | |
GH Guardant Health, Inc. Common Stock | $164,50 | +3,45% | $21,67B | $2,43M | |
AMCR Amcor plc Ordinary Shares | $45,8200 | -0,15% | $21,57B | $2,60M | |
THC Tenet Healthcare Corporation New | $265,84 | -0,03% | $21,48B | $815,96K | |
PKG Packaging Corp of America | $229,12 | -2,06% | $21,41B | $690,26K | |
CMS CMS Energy Corporation | $67,9100 | -0,22% | $21,38B | $2,74M | |
FIS Fidelity National Information Services, Inc. | $40,5167 | -0,62% | $21,37B | $5,21M | |
RL Ralph Lauren Corporation | $344,38 | -0,73% | $21,09B | $812,70K | |
BCH Banco de ChileAmerican Depositary Shares (Each representing 200 shares of Common Stock) | $41,8339 | +1,76% | $21,02B | $271,71K | |
GMAB Genmab A/S ADS | $33,3000 | +0,42% | $20,96B | $1,56M | |
BR Broadridge Financial Solutions Inc | $180,39 | -1,09% | $20,93B | $1,14M |
601 - 615 dari 11950 hasil
Harga saham