Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ARCX Tradr 2X Long ACHR Daily ETF | $13,7100 | -1,15% | -- | $2,74K | |
ARGT Global X MSCI Argentina ETF | $95,9600 | +0,00% | -- | $116,25K | |
ARKB ARK 21Shares Bitcoin ETF | $26,3531 | +1,32% | -- | $87,80K | |
ARKD ARK DIET Q1 Buffer ETF | $21,0379 | +0,00% | -- | $30,00 | |
ARKF ARK Blockchain & Fintech Innovation ETF | $45,9600 | +0,00% | -- | $39,00 | |
ARKG ARK Genomic Revolution ETF | $46,5500 | -0,64% | -- | $6,000 | |
ARKI ARK DIET Q2 Buffer ETF | $23,0608 | +0,00% | -- | $9,000 | |
ARKK ARK Innovation ETF | $85,6800 | -0,47% | -- | $851,00 | |
ARKQ ARK Autonomous Technology & Robotics ETF | $123,99 | -0,05% | -- | $2,000 | |
ARKT ARK DIET Q4 Buffer ETF | $19,7804 | +0,00% | -- | $226,00 | |
ARKW ARK Next Generation Internet ETF | $158,06 | +0,00% | -- | $3,000 | |
ARKX ARK Space & Defense Innovation ETF | $32,3491 | -0,53% | -- | $7,000 | |
ARLI AllianzIM International Equity Buffer15 Uncapped Apr ETF | $26,8439 | +0,00% | -- | $221,00 | |
ARLU AllianzIM U.S. Equity Buffer15 Uncapped Apr ETF | $32,4285 | +0,00% | -- | $3,17K | |
ARMG Leverage Shares 2X Long ARM Daily ETF | $18,4600 | +0,11% | -- | $55,00 |
6301 - 6315 dari 11976 hasil
Harga saham