Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IMTM iShares MSCI Intl Momentum Factor ETF | €47,5780 | +1,12% | -- | €348,19K | |
IMVP Invesco India ETF | €18,0420 | -1,95% | -- | €20,89K | |
INCE Franklin Income Equity Focus ETF | €58,3972 | -0,64% | -- | €15,18K | |
INCM Franklin Income Focus ETF | €25,3866 | -0,69% | -- | €355,39K | |
INCO Columbia India Consumer ETF | €52,5678 | +0,36% | -- | €33,11K | |
IND Xtrackers Nifty 500 India ETF | €19,9635 | -0,26% | -- | €292,38 | |
INDA iShares MSCI India ETF | €43,7000 | +0,69% | -- | €5,08M | |
INDE Matthews India Active ETF | €25,6048 | +1,33% | -- | €321,27 | |
INDH WisdomTree India Hedged Equity Fund | €33,8605 | -1,32% | -- | €247,73 | |
INDL Direxion Daily MSCI India Bull 2X ETF | €40,6098 | +1,38% | -- | €8,29K | |
INDQ Pacer ActiveAlpha India Quality ETF | €23,8809 | +1,17% | -- | €3,79K | |
INDS Pacer Industrial Real Estate ETF | €35,0240 | +0,50% | -- | €3,11K | |
INDY iShares S&P India Nifty 50 Index Fund | €38,2812 | +0,53% | -- | €96,06K | |
INDZ VanEck India Select ETF | €22,3139 | +1,79% | -- | €263,49 | |
INEQ Columbia International Equity Income ETF | €34,5731 | -0,53% | -- | €10,49K |
7411 - 7425 dari 11410 hasil
Harga saham