Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/08/2026, 12:41:17 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/08/2026, 12:41:15 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/08/2026, 12:41:13 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/08/2026, 12:41:11 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/08/2026, 12:41:09 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
17/08/2026, 12:41:07 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/08/2026, 12:41:05 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/08/2026, 12:41:03 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/08/2026, 12:41:01 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/08/2026, 12:40:59 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/08/2026, 12:40:57 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
17/08/2026, 12:40:55 | 2 | 1.583 | 238.705 0,8% | < 0,000001 | ||
17/08/2026, 12:40:53 | 2 | 1.094 | 90.396 0,31% | < 0,000001 | ||
17/08/2026, 12:40:51 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/08/2026, 12:40:49 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/08/2026, 12:40:47 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/08/2026, 12:40:45 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
17/08/2026, 12:40:43 | 2 | 2.089 | 169.709 0,57% | < 0,000001 | ||
17/08/2026, 12:40:41 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
17/08/2026, 12:40:39 | 1 | 907 | 46.290 0,16% | < 0,000001 |
