Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01/07/2026, 01:49:47 | 231 | 117.350 | 21.897.220 36,5% | 60.000.000 | 1,074054 | 0,016477 | ||
01/07/2026, 01:49:35 | 219 | 153.270 | 18.866.994 31,45% | 60.000.000 | 1,378795 | 0,019651 | ||
01/07/2026, 01:49:23 | 356 | 232.626 | 26.074.531 43,46% | 60.000.000 | 1,022674 | 0,017727 | ||
01/07/2026, 01:49:11 | 314 | 157.951 | 26.694.356 44,5% | 59.999.943 | 1,650152 | 0,03477 | ||
01/07/2026, 01:48:59 | 379 | 253.582 | 32.670.673 54,51% | 59.941.408 | 1,192632 | 0,027734 | ||
01/07/2026, 01:48:47 | 349 | 138.502 | 24.735.881 41,23% | 60.000.000 | 2,261241 | 0,04724 | ||
01/07/2026, 01:48:35 | 176 | 52.158 | 10.340.998 17,24% | 60.000.000 | 1,443145 | 0,010965 | ||
01/07/2026, 01:48:23 | 295 | 218.335 | 29.011.216 48,36% | 60.000.000 | 2,12182 | 0,050405 | ||
01/07/2026, 01:48:11 | 364 | 116.496 | 26.137.945 43,57% | 60.000.000 | 1,82011 | 0,037362 | ||
01/07/2026, 01:47:59 | 261 | 105.614 | 27.020.845 45,04% | 60.000.000 | 2,675401 | 0,061602 | ||
01/07/2026, 01:47:47 | 373 | 251.395 | 43.500.400 72,51% | 59.999.943 | 1,894957 | 0,06614 | ||
01/07/2026, 01:47:35 | 165 | 89.634 | 23.646.571 39,45% | 59.941.408 | 2,905791 | 0,059616 | ||
01/07/2026, 01:47:23 | 300 | 268.634 | 43.179.522 71,97% | 60.000.000 | 2,024761 | 0,071683 | ||
01/07/2026, 01:47:11 | 324 | 139.060 | 28.535.381 47,52% | 60.058.592 | 2,204557 | 0,052437 | ||
01/07/2026, 01:46:59 | 303 | 170.646 | 41.721.932 69,54% | 60.000.000 | 2,264847 | 0,079898 | ||
01/07/2026, 01:46:47 | 431 | 172.496 | 30.784.900 51,31% | 60.000.000 | 1,995222 | 0,050688 | ||
01/07/2026, 01:46:35 | 341 | 233.890 | 42.021.902 70,04% | 60.000.000 | 2,395208 | 0,086697 | ||
01/07/2026, 01:46:23 | 530 | 249.157 | 56.380.254 93,97% | 60.000.000 | 2,562754 | 0,127621 | ||
01/07/2026, 01:46:11 | 311 | 120.771 | 17.368.374 28,95% | 60.000.000 | 0,941802 | 0,010872 | ||
01/07/2026, 01:45:59 | 389 | 134.341 | 30.115.264 50,2% | 60.000.000 | 2,316324 | 0,060251 |
