Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15/08/2026, 09:34:50 | 19 | 15.533 | 3.526.408 20,75% | 17.000.000 | 0,230276 | 0,000812 | ||
15/08/2026, 09:34:45 | 11 | 30.740 | 14.497.104 85,28% | 16.999.984 | 0,106961 | 0,00155 | ||
15/08/2026, 09:34:40 | 14 | 20.809 | 9.125.387 53,74% | 16.983.400 | 0,061051 | 0,000557 | ||
15/08/2026, 09:34:35 | 18 | 18.450 | 3.416.928 20,1% | 17.000.000 | 0,292219 | 0,000998 | ||
15/08/2026, 09:34:30 | 4 | 22.344 | 13.484.015 79,32% | 17.000.000 | 0,024689 | 0,000332 | ||
15/08/2026, 09:34:25 | 29 | 24.490 | 6.319.493 37,14% | 17.016.600 | 0,316032 | 0,001997 | ||
15/08/2026, 09:34:20 | 15 | 23.280 | 11.943.373 70,26% | 17.000.000 | 0,055742 | 0,000665 | ||
15/08/2026, 09:34:15 | 18 | 25.790 | 11.728.309 68,93% | 17.016.600 | 0,121833 | 0,001428 | ||
15/08/2026, 09:34:10 | 7 | 17.737 | 9.115.660 53,63% | 17.000.000 | 0,077942 | 0,00071 | ||
15/08/2026, 09:34:05 | 9 | 7.688 | 2.574.262 15,15% | 17.000.000 | 0,129289 | 0,000332 | ||
15/08/2026, 09:34:00 | 13 | 8.356 | 2.646.993 15,58% | 17.000.000 | 0,514965 | 0,001363 | ||
15/08/2026, 09:33:55 | 13 | 34.217 | 15.111.933 88,9% | 17.000.000 | 0,143268 | 0,002165 | ||
15/08/2026, 09:33:50 | 18 | 13.216 | 3.351.323 19,72% | 17.000.000 | 0,359049 | 0,001203 | ||
15/08/2026, 09:33:45 | 13 | 26.952 | 14.149.662 83,24% | 17.000.000 | 0,091474 | 0,001294 | ||
15/08/2026, 09:33:40 | 11 | 25.661 | 13.693.105 80,55% | 17.000.000 | 0,047217 | 0,000646 | ||
15/08/2026, 09:33:35 | 17 | 13.608 | 2.945.187 17,33% | 17.000.000 | 0,539648 | 0,001589 | ||
15/08/2026, 09:33:30 | 25 | 20.240 | 4.056.525 23,87% | 17.000.000 | 0,441593 | 0,001791 | ||
15/08/2026, 09:33:25 | 34 | 46.841 | 15.969.490 93,94% | 17.000.000 | 0,174092 | 0,00278 | ||
15/08/2026, 09:33:20 | 8 | 15.188 | 9.235.341 54,28% | 17.016.568 | 0,024644 | 0,000227 | ||
15/08/2026, 09:33:15 | 15 | 27.787 | 12.001.787 70,47% | 17.033.200 | 0,13373 | 0,001604 |
